Loading product details
Current offers across retailers. Showing all active offers, including 10 non-new.
| Refurbished |
| In stock |
| Checked 40m ago |
| Amazon via Amazon Marketplace | $339.99 | $18.89 | Recertified | In stock | Checked 6h ago |
| Amazon via Amazon Marketplace | $349.00 | $19.39 | Refurbished | In stock | Checked 6h ago |
| Amazon via Amazon Marketplace | $349.99 | $19.44 | Refurbished | In stock | Checked 26m ago |
| ServerPartDeals Direct | $349.99 | $19.44 | Refurbished | In stock | Checked 1h 1m ago |
| Amazon via Amazon Marketplace | $381.00 | $21.17 | Refurbished | In stock | Checked 14m ago |
| Walmart via Alo Marketing Solutions LLC | $411.25 | $22.85 | New | In stock | Checked 34m ago |
| Amazon via Amazon Marketplace | $465.00 | $25.83 | Unknown | In stock | Checked 5h 7m ago |
| Amazon via -1 | $499.00 | $27.72 | Unknown | In stock | Checked 7h ago |
| Walmart via Best HDD INC | $500.00 | $27.78 | New | In stock | Checked 3h 8m ago |
| Amazon via Amazon Marketplace | $574.75 | $31.93 | Unknown | In stock | Checked 5d ago |
| BestBuy Direct | $577.25 | $32.07 | New | In stock | Checked 2h 54m ago |
| Walmart via Beach Audio Inc | $583.93 | $32.44 | New | In stock | Checked 6m ago |
| BestBuy Direct | $628.78 | $34.93 | New | In stock | Checked 2h 57m ago |
| Walmart via Beach Audio Inc | $636.01 | $35.33 | New | In stock | Checked 2h 46m ago |
| Amazon via -1 | $739.68 | $41.09 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $10.56 |
| Feb 16, 2026 | $25.00 | $10.56 |
| Feb 15, 2026 | $22.85 | $16.11 |
| Feb 14, 2026 | $25.00 | $10.56 |
| Feb 13, 2026 | $22.85 | $14.94 |
| Feb 12, 2026 | $25.00 | $10.56 |
| Feb 11, 2026 | $25.00 | $10.56 |
| Feb 10, 2026 | $25.00 | $13.89 |
| Feb 9, 2026 | $22.17 | $6.94 |
| Feb 8, 2026 | $25.00 | $10.56 |
| Feb 7, 2026 | $23.65 | $19.44 |
| Feb 6, 2026 | $25.00 | $10.56 |
| Feb 5, 2026 | $25.00 | $10.56 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 39 | $20.00 | $16.11 - $41.09 | $23.42 | $359.99 |
| Jan 26, 2026 | 285 | $25.00 | $10.56 - $44.44 | $25.70 | $450.00 |
| Feb 2, 2026 | 340 | $25.00 | $10.56 - $138.33 | $26.61 | $450.00 |
| Feb 9, 2026 | 361 | $25.00 | $6.94 - $61.00 | $25.54 | $450.00 |
| Feb 16, 2026 | 515 | $25.00 | $10.56 - $60.83 | $25.45 | $450.00 |
$25.00 |
$10.56 |
| Feb 3, 2026 | $24.64 | $12.78 |
| Feb 2, 2026 | $25.00 | $12.78 |
| Feb 1, 2026 | $25.00 | $10.56 |
| Jan 31, 2026 | $25.00 | $10.56 |
| Jan 30, 2026 | $22.85 | $16.11 |
| Jan 29, 2026 | $23.75 | $16.11 |
| Jan 28, 2026 | $26.56 | $17.22 |
| Jan 27, 2026 | $28.90 | $22.85 |
| Jan 26, 2026 | $27.72 | $17.22 |
| Jan 25, 2026 | $17.22 | $17.22 |
| Jan 24, 2026 | $23.75 | $16.11 |
| Jan 23, 2026 | $25.82 | $20.00 |
| Jan 22, 2026 | $25.73 | $20.00 |