Loading product details
Current offers across retailers. 14 non-new offers hidden — show all.
$23.75 |
| New |
| In stock |
| Checked 24m ago |
| Walmart via Server Part Deals | $398.99 | $24.94 | New | In stock | Checked 31m ago |
| BestBuy Direct | $442.34 | $27.65 | New | In stock | Checked 19m ago |
| Walmart via 1313 JEFFREY REALTY LLC | $493.83 | $30.86 | New | In stock | Checked 23m ago |
| Walmart via Alo Marketing Solutions LLC | $495.00 | $30.94 | New | In stock | Checked 35m ago |
| B&H Photo Video Direct | $499.00 | $31.19 | New | In stock | Checked 18m ago |
| B&H Photo Video Direct | $503.65 | $31.48 | New | In stock | Checked 16m ago |
| BestBuy Direct | $512.98 | $32.06 | New | In stock | Checked 18m ago |
| Walmart via Walmart.com | $549.99 | $34.37 | New | In stock | Checked 2m ago |
| BestBuy Direct | $609.65 | $38.10 | New | In stock | Checked 18m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 21, 2026 | $31.19 | $31.19 |
| Jan 22, 2026 | $23.18 | $16.87 |
| Jan 23, 2026 | $27.80 | $16.87 |
| Jan 24, 2026 | $24.49 | $16.87 |
| Jan 25, 2026 | $19.37 | $16.87 |
| Jan 26, 2026 | $28.09 | $18.12 |
| Jan 27, 2026 | $26.03 | $16.87 |
| Jan 28, 2026 | $24.49 | $16.87 |
| Jan 29, 2026 | $29.12 | $23.12 |
| Jan 30, 2026 | $28.81 | $16.87 |
| Jan 31, 2026 | $25.00 | $9.31 |
| Feb 1, 2026 | $25.00 | $9.31 |
| Feb 2, 2026 | $24.96 | $11.25 |
| Feb 3, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 53 | $24.49 | $16.87 - $53.18 | $26.08 | $391.91 |
| Jan 26, 2026 | 343 | $25.00 | $9.31 - $53.18 | $27.55 | $400.00 |
| Feb 2, 2026 | 425 | $25.00 | $9.31 - $79.25 | $28.02 | $400.00 |
| Feb 9, 2026 | 493 | $25.00 | $9.31 - $50.00 | $27.07 | $400.00 |
| Feb 16, 2026 | 556 | $25.00 | $9.31 - $68.38 | $27.05 | $400.00 |
$23.75 |
$11.87 |
| Feb 4, 2026 | $25.00 | $9.31 |
| Feb 5, 2026 | $25.00 | $12.50 |
| Feb 6, 2026 | $25.00 | $9.31 |
| Feb 7, 2026 | $24.94 | $18.75 |
| Feb 8, 2026 | $25.00 | $9.31 |
| Feb 9, 2026 | $25.44 | $18.75 |
| Feb 10, 2026 | $25.00 | $12.50 |
| Feb 11, 2026 | $25.00 | $9.31 |
| Feb 12, 2026 | $25.00 | $9.31 |
| Feb 13, 2026 | $25.44 | $18.75 |
| Feb 14, 2026 | $25.00 | $9.31 |
| Feb 15, 2026 | $25.19 | $18.75 |
| Feb 16, 2026 | $25.00 | $9.31 |
| Feb 17, 2026 | $25.00 | $9.31 |