Loading product details
$34.50 |
| New |
| In stock |
| Checked 38m ago |
| B&H Photo Video Direct | $74.99 | $37.50 | New | In stock | Checked 32m ago |
| B&H Photo Video Direct | $79.00 | $39.50 | New | In stock | Checked 39m ago |
| BestBuy Direct | $79.99 | $40.00 | New | In stock | Checked 33m ago |
| Walmart via Third Party Seller | $94.14 | $47.07 | New | In stock | Checked 9h ago |
| Office Depot Direct | $109.49 | $54.75 | New | In stock | Checked 11h ago |
| Walmart via Third Party Seller | $114.40 | $57.20 | New | In stock | Checked 10h ago |
| Walmart via IPC Store | $115.28 | $57.64 | New | In stock | Checked 12h ago |
| BestBuy Direct | $130.48 | $65.24 | New | In stock | Checked 10h ago |
| Walmart via Donor Drives LLC | $142.82 | $71.41 | New | In stock | Checked 10h ago |
| Walmart via Donor Drives LLC | $152.79 | $76.40 | New | In stock | Checked 12h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $40.00 | $29.71 |
| Feb 16, 2026 | $40.00 | $29.71 |
| Feb 15, 2026 | $39.50 | $34.22 |
| Feb 14, 2026 | $38.50 | $29.71 |
| Feb 13, 2026 | $40.00 | $35.00 |
| Feb 12, 2026 | $42.00 | $29.71 |
| Feb 11, 2026 | $39.50 | $29.71 |
| Feb 10, 2026 | $35.54 | $34.50 |
| Feb 9, 2026 | $35.54 | $35.00 |
| Feb 8, 2026 | $35.27 | $29.71 |
| Feb 7, 2026 | $35.00 | $35.00 |
| Feb 6, 2026 | $39.75 | $34.50 |
| Feb 5, 2026 | $43.00 | $29.71 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 64 | $54.12 | $34.22 - $76.40 | $50.15 | $108.24 |
| Jan 26, 2026 | 154 | $49.50 | $29.71 - $76.40 | $49.22 | $98.99 |
| Feb 2, 2026 | 89 | $39.50 | $29.71 - $76.40 | $42.53 | $79.00 |
| Feb 9, 2026 | 110 | $39.50 | $29.71 - $71.41 | $39.87 | $79.00 |
| Feb 16, 2026 | 96 | $40.00 | $29.71 - $76.40 | $45.44 | $79.99 |
$48.96 |
$29.71 |
| Feb 3, 2026 | $43.00 | $34.50 |
| Feb 2, 2026 | $44.24 | $34.22 |
| Feb 1, 2026 | $49.50 | $29.71 |
| Jan 31, 2026 | $49.98 | $29.71 |
| Jan 30, 2026 | $49.74 | $29.71 |
| Jan 29, 2026 | $53.00 | $35.00 |
| Jan 28, 2026 | $53.00 | $34.22 |
| Jan 27, 2026 | $42.31 | $34.22 |
| Jan 26, 2026 | $48.97 | $34.22 |
| Jan 25, 2026 | $54.15 | $35.54 |
| Jan 24, 2026 | $48.97 | $34.22 |
| Jan 23, 2026 | $45.62 | $34.22 |
| Jan 22, 2026 | $42.28 | $34.22 |
| Jan 21, 2026 | $43.00 | $43.00 |