Loading product details
Current offers across retailers. Showing all active offers, including 7 non-new.
| In stock |
| Checked 41m ago |
| Amazon via Amazon Marketplace | $45.00 | $15.00 | Unknown | In stock | Checked 3h 37m ago |
| Amazon via Amazon Marketplace | $55.00 | $18.33 | Unknown | In stock | Checked 2h 31m ago |
| Walmart via ATP WAREHOUSE | $58.00 | $19.33 | New | In stock | Checked 2h 4m ago |
| Amazon via Amazon Marketplace | $75.00 | $25.00 | Unknown | In stock | Checked 4h ago |
| B&H Photo Video Direct | $255.00 | $85.00 | New | In stock | Checked 14h ago |
| Walmart via Alo Marketing Solutions LLC | $256.25 | $85.42 | New | In stock | Checked 17h ago |
| Amazon via -1 | $373.12 | $124.37 | Unknown | In stock | Checked 4d ago |
| Amazon via -1 | $419.88 | $139.96 | Unknown | In stock | Checked 4d ago |
| Amazon via Amazon Marketplace | $906.08 | $302.03 | Unknown | In stock | Checked 5d ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $20.00 | $11.63 |
| Feb 16, 2026 | $21.66 | $11.63 |
| Feb 15, 2026 | $19.33 | $11.63 |
| Feb 14, 2026 | $20.00 | $11.63 |
| Feb 13, 2026 | $18.83 | $11.63 |
| Feb 12, 2026 | $85.00 | $11.63 |
| Feb 11, 2026 | $19.33 | $11.63 |
| Feb 10, 2026 | $16.00 | $11.63 |
| Feb 9, 2026 | $16.00 | $11.63 |
| Feb 8, 2026 | $18.83 | $11.63 |
| Feb 7, 2026 | $16.00 | $11.63 |
| Feb 6, 2026 | $21.66 | $15.00 |
| Feb 5, 2026 | $85.00 | $20.00 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 43 | $124.37 | $11.63 - $302.03 | $93.52 | $373.12 |
| Jan 26, 2026 | 52 | $20.00 | $11.63 - $302.03 | $64.74 | $59.99 |
| Feb 2, 2026 | 66 | $20.00 | $11.63 - $7,500.00 | $159.56 | $59.00 |
| Feb 9, 2026 | 88 | $19.33 | $11.63 - $302.03 | $28.89 | $58.00 |
| Feb 16, 2026 | 51 | $20.00 | $11.63 - $85.42 | $32.45 | $59.99 |
$20.00 |
$15.00 |
| Feb 3, 2026 | $15.00 | $11.63 |
| Feb 2, 2026 | $20.00 | $15.00 |
| Feb 1, 2026 | $20.00 | $11.63 |
| Jan 31, 2026 | $85.00 | $16.00 |
| Jan 30, 2026 | $16.00 | $11.63 |
| Jan 29, 2026 | $124.37 | $15.00 |
| Jan 28, 2026 | $14.17 | $11.63 |
| Jan 27, 2026 | $85.42 | $85.42 |
| Jan 26, 2026 | $50.71 | $11.63 |
| Jan 25, 2026 | $124.37 | $85.42 |
| Jan 24, 2026 | $16.00 | $11.63 |
| Jan 23, 2026 | $16.00 | $11.63 |
| Jan 22, 2026 | $16.00 | $11.63 |