Stay with Lexar and cut the starting price.
View driveLive retailer offers, specs, and price history.
Here are a few similar options from the stores we compare. Open any product page to see its live offers.
Stay with Lexar and cut the starting price.
View driveAnother 1TB option is currently cheaper per terabyte.
View driveSame interface and a more comparable size from Lexar.
View driveLive retailer offers
Current live offers across retailers on this site.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Walmart via Adorama Camera 3rd Party |
$176.74 |
| New |
| - |
| Checked 55m ago |
| BestBuy Direct | $204.99 | $204.99 | New | - | Checked 5h 32m ago |
Price history and comparisons
Daily median $/TB from the stores we compare, with daily lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 14, 2026 | $204.99 | $204.99 |
| Apr 13, 2026 | $213.61 | $213.61 |
| Apr 12, 2026 | $204.99 | $204.99 |
| Apr 11, 2026 | $204.99 | $204.99 |
| Apr 10, 2026 | $204.99 | $204.99 |
| Apr 7, 2026 | $204.99 | $204.99 |
| Apr 6, 2026 | $204.99 | $204.99 |
| Apr 5, 2026 | $204.99 | $204.99 |
| Apr 4, 2026 | $204.99 | $204.99 |
| Apr 2, 2026 | $204.99 | $204.99 |
| Apr 1, 2026 | $204.99 | $204.99 |
| Mar 30, 2026 | $204.99 | $204.99 |
| Mar 29, 2026 | $204.99 | $204.99 |
| Mar 28, 2026 |
Price history, alerts, and similar-drive comparisons use the smaller set of stores we compare side by side. Live offers above may show more stores.
Median, range, and averages for each week period from the stores we compare.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 26, 2026 | 6 | $211.70 | $211.70 – $211.70 | $211.70 | $211.70 |
| Feb 2, 2026 | 11 | $204.99 | $204.99 – $211.70 | $206.21 | $204.99 |
| Feb 9, 2026 | 3 |
Get emailed when the compared price moves below your threshold.
Alerts use the same store set as the history and charts and link back to this page.
$204.99 |
$204.99 |
| Mar 26, 2026 | $204.99 | $204.99 |
| Mar 24, 2026 | $204.99 | $204.99 |
| Mar 23, 2026 | $204.99 | $204.99 |
| Mar 22, 2026 | $204.99 | $204.99 |
| Feb 28, 2026 | $204.99 | $204.99 |
| Feb 26, 2026 | $204.99 | $204.99 |
| Feb 25, 2026 | $204.99 | $204.99 |
| Feb 24, 2026 | $204.99 | $204.99 |
| Feb 23, 2026 | $204.99 | $204.99 |
| Feb 19, 2026 | $204.99 | $204.99 |
| Feb 18, 2026 | $211.72 | $204.99 |
| Feb 17, 2026 | $211.72 | $211.72 |
| Feb 16, 2026 | $211.72 | $211.72 |
| Feb 14, 2026 | $211.72 | $211.72 |
| Feb 12, 2026 | $211.72 | $211.72 |
| Feb 10, 2026 | $204.99 | $204.99 |
| Feb 8, 2026 | $204.99 | $204.99 |
| Feb 6, 2026 | $204.99 | $204.99 |
| Feb 5, 2026 | $204.99 | $204.99 |
| Feb 4, 2026 | $204.99 | $204.99 |
| Feb 2, 2026 | $211.70 | $211.70 |
| Feb 1, 2026 | $211.70 | $211.70 |
| Jan 31, 2026 | $211.70 | $211.70 |
| $211.72 |
| $204.99 – $211.72 |
| $209.48 |
| $211.72 |
| Feb 16, 2026 | 23 | $211.72 | $204.99 – $211.72 | $209.96 | $211.72 |
| Feb 23, 2026 | 5 | $204.99 | $204.99 – $204.99 | $204.99 | $204.99 |
| Mar 16, 2026 | 2 | $204.99 | $204.99 – $204.99 | $204.99 | $204.99 |
| Mar 23, 2026 | 5 | $204.99 | $204.99 – $204.99 | $204.99 | $204.99 |
| Mar 30, 2026 | 5 | $204.99 | $204.99 – $204.99 | $204.99 | $204.99 |
| Apr 6, 2026 | 5 | $204.99 | $204.99 – $204.99 | $204.99 | $204.99 |
| Apr 13, 2026 | 3 | $204.99 | $204.99 – $213.61 | $207.86 | $204.99 |