Loading product details
$30.00 |
| New |
| In stock |
| Checked 1h 57m ago |
| BestBuy Direct | $239.99 | $30.00 | New | In stock | Checked 1h 55m ago |
| Walmart via Adorama Camera | $261.46 | $32.68 | New | In stock | Checked 2h 8m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 22, 2026 | $49.35 | $36.19 |
| Jan 23, 2026 | $60.15 | $37.04 |
| Jan 24, 2026 | $62.15 | $31.87 |
| Jan 25, 2026 | $34.57 | $31.87 |
| Jan 26, 2026 | $49.87 | $37.27 |
| Jan 27, 2026 | $31.87 | $31.87 |
| Jan 28, 2026 | $47.01 | $30.00 |
| Jan 29, 2026 | $31.87 | $30.00 |
| Jan 30, 2026 | $31.87 | $30.00 |
| Jan 31, 2026 | $55.85 | $31.87 |
| Feb 1, 2026 | $31.87 | $30.00 |
| Feb 2, 2026 | $31.87 | $31.87 |
| Feb 3, 2026 | $30.00 | $29.63 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 14 | $48.71 | $31.87 - $79.83 | $50.91 | $389.68 |
| Jan 26, 2026 | 39 | $31.87 | $30.00 - $82.25 | $44.72 | $254.99 |
| Feb 2, 2026 | 39 | $30.00 | $29.63 - $82.25 | $36.85 | $239.99 |
| Feb 9, 2026 | 39 | $30.00 | $30.00 - $82.25 | $35.94 | $239.99 |
| Feb 16, 2026 | 33 | $32.00 | $30.00 - $62.50 | $39.38 | $255.99 |
$30.94 |
$29.63 |
| Feb 5, 2026 | $30.00 | $30.00 |
| Feb 6, 2026 | $30.00 | $30.00 |
| Feb 7, 2026 | $30.94 | $30.00 |
| Feb 8, 2026 | $31.87 | $30.00 |
| Feb 9, 2026 | $30.00 | $30.00 |
| Feb 10, 2026 | $30.00 | $30.00 |
| Feb 11, 2026 | $30.00 | $30.00 |
| Feb 12, 2026 | $31.87 | $30.00 |
| Feb 13, 2026 | $32.68 | $30.00 |
| Feb 14, 2026 | $30.00 | $30.00 |
| Feb 15, 2026 | $32.68 | $30.00 |
| Feb 16, 2026 | $32.00 | $30.00 |
| Feb 17, 2026 | $32.68 | $30.00 |