Loading product details
Current offers across retailers. Showing all active offers, including 1 non-new.
| New |
| In stock |
| Checked 8h ago |
| Amazon via Amazon Marketplace | $328.00 | $164.00 | Unknown | In stock | Checked 5d ago |
| BestBuy Direct | $329.99 | $165.00 | New | In stock | Checked 9h ago |
| Walmart via MyShopee | $399.99 | $200.00 | New | In stock | Checked 8h ago |
| BestBuy Direct | $529.99 | $265.00 | New | In stock | Checked 11h ago |
| BestBuy Direct | $557.34 | $278.67 | New | In stock | Checked 8h ago |
| B&H Photo Video Direct | $732.99 | $366.50 | New | In stock | Checked 11h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $249.50 | $150.00 |
| Feb 16, 2026 | $265.00 | $150.00 |
| Feb 14, 2026 | $324.50 | $165.00 |
| Feb 12, 2026 | $265.00 | $150.00 |
| Feb 10, 2026 | $345.50 | $324.50 |
| Feb 8, 2026 | $271.00 | $249.50 |
| Feb 7, 2026 | $181.52 | $181.52 |
| Feb 6, 2026 | $271.00 | $249.50 |
| Feb 5, 2026 | $249.50 | $150.00 |
| Feb 4, 2026 | $288.95 | $157.98 |
| Feb 3, 2026 | $170.00 | $150.00 |
| Feb 2, 2026 | $235.24 | $157.98 |
| Feb 1, 2026 | $181.52 | $150.00 |
| Jan 31, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 2 | $454.25 | $425.00 - $483.50 | $454.25 | $908.49 |
| Jan 23, 2026 | 2 | $154.75 | $150.00 - $159.50 | $154.75 | $309.50 |
| Jan 24, 2026 | 3 | $160.00 | $150.00 - $170.00 | $160.00 | $319.99 |
| Jan 25, 2026 | 6 | $170.00 | $170.00 - $483.50 | $264.75 | $339.99 |
| Jan 26, 2026 | 2 | $165.00 | $160.00 - $170.00 | $165.00 | $329.99 |
| Jan 27, 2026 | 1 | $150.00 | $150.00 - $150.00 | $150.00 | $299.99 |
| Jan 28, 2026 | 4 | $164.75 | $150.00 - $289.50 | $192.25 | $329.50 |
| Jan 29, 2026 | 5 | $324.50 | $170.00 - $366.50 | $271.10 | $648.99 |
| Jan 30, 2026 | 17 | $312.68 | $164.98 - $366.50 | $265.42 | $625.35 |
| Jan 31, 2026 | 14 | $288.95 | $150.00 - $366.50 | $248.23 | $577.90 |
| Feb 1, 2026 | 7 | $181.52 | $150.00 - $324.50 | $224.84 | $363.04 |
| Feb 2, 2026 | 12 | $235.24 | $157.98 - $366.50 | $243.69 | $470.47 |
| Feb 3, 2026 | 4 | $170.00 | $150.00 - $288.95 | $194.73 | $339.99 |
| Feb 4, 2026 | 11 | $288.95 | $157.98 - $324.50 | $254.21 | $577.90 |
| Feb 5, 2026 | 11 | $249.50 | $150.00 - $312.68 | $246.62 | $499.00 |
| Feb 6, 2026 | 4 | $271.00 | $249.50 - $312.68 | $276.04 | $542.00 |
| Feb 7, 2026 | 1 | $181.52 | $181.52 - $181.52 | $181.52 | $363.04 |
| Feb 8, 2026 | 2 | $271.00 | $249.50 - $292.50 | $271.00 | $542.00 |
| Feb 10, 2026 | 2 | $345.50 | $324.50 - $366.50 | $345.50 | $690.99 |
| Feb 12, 2026 | 7 | $265.00 | $150.00 - $366.50 | $246.28 | $529.99 |
| Feb 14, 2026 | 3 | $324.50 | $165.00 - $366.50 | $285.33 | $648.99 |
| Feb 16, 2026 | 29 | $265.00 | $150.00 - $366.50 | $252.00 | $529.99 |
| Feb 17, 2026 | 10 | $249.50 | $150.00 - $366.50 | $242.31 | $499.00 |
$288.95 |
$150.00 |
| Jan 30, 2026 | $312.68 | $164.98 |
| Jan 29, 2026 | $324.50 | $170.00 |
| Jan 28, 2026 | $164.75 | $150.00 |
| Jan 27, 2026 | $150.00 | $150.00 |
| Jan 26, 2026 | $165.00 | $160.00 |
| Jan 25, 2026 | $170.00 | $170.00 |
| Jan 24, 2026 | $160.00 | $150.00 |
| Jan 23, 2026 | $154.75 | $150.00 |
| Jan 22, 2026 | $454.25 | $425.00 |