Loading product details
Current offers across retailers. 1 non-new offer hidden — show all.
| New |
| In stock |
| Checked 11h ago |
| BestBuy Direct | $329.99 | $165.00 | New | In stock | Checked 12h ago |
| Walmart via MyShopee | $399.99 | $200.00 | New | In stock | Checked 11h ago |
| BestBuy Direct | $529.99 | $265.00 | New | In stock | Checked 14h ago |
| BestBuy Direct | $557.34 | $278.67 | New | In stock | Checked 11h ago |
| B&H Photo Video Direct | $732.99 | $366.50 | New | In stock | Checked 14h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $249.50 | $150.00 |
| Feb 16, 2026 | $265.00 | $150.00 |
| Feb 14, 2026 | $324.50 | $165.00 |
| Feb 12, 2026 | $265.00 | $150.00 |
| Feb 10, 2026 | $345.50 | $324.50 |
| Feb 8, 2026 | $271.00 | $249.50 |
| Feb 7, 2026 | $181.52 | $181.52 |
| Feb 6, 2026 | $271.00 | $249.50 |
| Feb 5, 2026 | $249.50 | $150.00 |
| Feb 4, 2026 | $288.95 | $157.98 |
| Feb 3, 2026 | $170.00 | $150.00 |
| Feb 2, 2026 | $235.24 | $157.98 |
| Feb 1, 2026 | $181.52 | $150.00 |
| Jan 31, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 13 | $170.00 | $150.00 - $483.50 | $252.80 | $339.99 |
| Jan 26, 2026 | 50 | $235.24 | $150.00 - $366.50 | $243.31 | $470.47 |
| Feb 2, 2026 | 45 | $249.50 | $150.00 - $366.50 | $245.33 | $499.00 |
| Feb 9, 2026 | 12 | $306.72 | $150.00 - $366.50 | $272.58 | $613.45 |
| Feb 16, 2026 | 40 | $257.25 | $150.00 - $366.50 | $249.52 | $514.50 |
$288.95 |
$150.00 |
| Jan 30, 2026 | $312.68 | $164.98 |
| Jan 29, 2026 | $324.50 | $170.00 |
| Jan 28, 2026 | $164.75 | $150.00 |
| Jan 27, 2026 | $150.00 | $150.00 |
| Jan 26, 2026 | $165.00 | $160.00 |
| Jan 25, 2026 | $170.00 | $170.00 |
| Jan 24, 2026 | $160.00 | $150.00 |
| Jan 23, 2026 | $154.75 | $150.00 |
| Jan 22, 2026 | $454.25 | $425.00 |