Cheaper from this brand
HPE P13252-001 14TB
$31.07/TB • $434.95 total
14TB • HDD • SAS
Stay with HPE and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with HPE and cut the starting price.
View driveAnother 6TB option is currently cheaper per terabyte.
View driveSame interface and a more comparable size from HPE.
View driveCurrent offers across retailers. 4 non-new offers hidden — show all.
$71.67 |
| New |
| - |
| Checked 4h 13m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $71.67 | $43.26 |
| Apr 3, 2026 | $71.67 | $43.26 |
| Apr 2, 2026 | $71.67 | $43.26 |
| Apr 1, 2026 | $71.67 | $43.26 |
| Mar 31, 2026 | $71.67 | $43.26 |
| Mar 30, 2026 | $71.67 | $43.26 |
| Mar 29, 2026 | $71.67 | $43.26 |
| Mar 28, 2026 | $71.67 | $43.26 |
| Mar 27, 2026 | $71.67 | $43.26 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 16 | $72.08 | $52.50 – $85.83 | $69.95 | $432.50 |
| Jan 26, 2026 | 28 | $72.50 | $52.50 – $85.83 | $71.76 | $435.00 |
| Feb 2, 2026 | 15 | $71.67 | $43.26 – $85.83 | $66.16 |
| Mar 26, 2026 | $71.67 | $43.26 |
| Mar 25, 2026 | $71.67 | $43.26 |
| Mar 24, 2026 | $71.67 | $43.26 |
| Mar 23, 2026 | $71.67 | $43.26 |
| Mar 22, 2026 | $71.67 | $43.26 |
| Mar 21, 2026 | $71.67 | $43.26 |
| Mar 20, 2026 | $71.67 | $43.26 |
| Mar 19, 2026 | $71.67 | $43.26 |
| Mar 18, 2026 | $71.67 | $43.26 |
| Mar 17, 2026 | $71.67 | $43.26 |
| Mar 16, 2026 | $71.67 | $43.26 |
| Mar 15, 2026 | $71.67 | $43.26 |
| Mar 14, 2026 | $71.67 | $43.26 |
| Mar 13, 2026 | $71.67 | $43.26 |
| Mar 12, 2026 | $71.67 | $43.26 |
| Mar 11, 2026 | $71.67 | $43.26 |
| Mar 10, 2026 | $71.67 | $52.50 |
| Mar 9, 2026 | $71.67 | $52.50 |
| Mar 8, 2026 | $71.67 | $52.50 |
| Mar 7, 2026 | $71.67 | $43.26 |
| Mar 6, 2026 | $71.67 | $43.26 |
| Mar 5, 2026 | $71.67 | $43.26 |
| Mar 4, 2026 | $71.67 | $43.26 |
| Mar 3, 2026 | $71.67 | $43.26 |
| Mar 2, 2026 | $71.67 | $43.26 |
| Mar 1, 2026 | $71.67 | $43.26 |
| Feb 28, 2026 | $71.67 | $43.26 |
| Feb 27, 2026 | $71.67 | $43.26 |
| Feb 26, 2026 | $71.67 | $43.26 |
| Feb 25, 2026 | $71.67 | $43.26 |
| Feb 24, 2026 | $71.67 | $43.26 |
| Feb 23, 2026 | $71.67 | $43.26 |
| Feb 22, 2026 | $71.67 | $43.26 |
| Feb 21, 2026 | $62.50 | $43.26 |
| Feb 18, 2026 | $85.83 | $85.83 |
| Feb 17, 2026 | $57.47 | $43.26 |
| Feb 16, 2026 | $71.67 | $71.67 |
| Feb 12, 2026 | $62.50 | $43.26 |
| Feb 6, 2026 | $62.50 | $52.50 |
| Feb 5, 2026 | $71.67 | $52.50 |
| Feb 4, 2026 | $62.08 | $43.26 |
| Feb 3, 2026 | $85.83 | $85.83 |
| Feb 2, 2026 | $71.67 | $43.26 |
| Feb 1, 2026 | $71.67 | $71.67 |
| Jan 30, 2026 | $85.83 | $85.83 |
| Jan 29, 2026 | $68.33 | $64.17 |
| Jan 28, 2026 | $71.67 | $52.50 |
| Jan 27, 2026 | $72.50 | $71.67 |
| Jan 26, 2026 | $72.50 | $52.50 |
| Jan 25, 2026 | $72.50 | $64.17 |
| Jan 24, 2026 | $71.67 | $52.50 |
| Jan 23, 2026 | $68.33 | $52.50 |
| Jan 22, 2026 | $68.33 | $52.50 |
| $430.00 |
| Feb 9, 2026 | 4 | $62.50 | $43.26 – $85.83 | $63.52 | $375.00 |
| Feb 16, 2026 | 17 | $71.67 | $43.26 – $85.83 | $67.00 | $430.00 |
| Feb 23, 2026 | 78 | $71.67 | $43.26 – $85.83 | $67.32 | $430.00 |
| Mar 2, 2026 | 87 | $71.67 | $43.26 – $85.83 | $68.40 | $430.00 |
| Mar 9, 2026 | 68 | $71.67 | $43.26 – $85.83 | $68.11 | $430.00 |
| Mar 16, 2026 | 68 | $71.67 | $43.26 – $85.83 | $66.88 | $430.00 |
| Mar 23, 2026 | 109 | $71.67 | $43.26 – $85.83 | $65.69 | $430.00 |
| Mar 30, 2026 | 89 | $71.67 | $43.26 – $85.83 | $65.45 | $430.00 |