Lower $/TB at this capacity
HGST MLC 4TB
$35.00/TB • $140.00 total
4TB • HDD • SATA
Another 4TB option is currently cheaper per terabyte.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Another 4TB option is currently cheaper per terabyte.
View drive$68.75 |
| New |
| - |
| Checked 49m ago |
| Amazon via Amazon Marketplace 3rd Party | $375.00 | $93.75 | New | - | Checked 2h 12m ago |
| BestBuy Direct | $380.70 | $95.18 | New | - | Checked 23m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $93.75 | $44.25 |
| Apr 3, 2026 | $93.75 | $44.25 |
| Apr 2, 2026 | $93.75 | $44.25 |
| Apr 1, 2026 | $93.75 | $44.25 |
| Mar 31, 2026 | $95.18 | $44.25 |
| Mar 30, 2026 | $93.75 | $44.25 |
| Mar 29, 2026 | $93.75 | $44.25 |
| Mar 28, 2026 | $94.46 | $44.25 |
| Mar 27, 2026 | $93.75 | $44.25 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 18 | $92.86 | $44.25 – $108.74 | $83.86 | $371.45 |
| Jan 26, 2026 | 37 | $44.25 | $44.25 – $108.74 | $67.14 | $177.00 |
| Feb 2, 2026 | 10 | $87.51 | $44.25 – $108.74 | $81.10 |
| Mar 26, 2026 | $90.63 | $44.25 |
| Mar 25, 2026 | $87.51 | $44.25 |
| Mar 24, 2026 | $87.51 | $44.25 |
| Mar 23, 2026 | $87.51 | $44.25 |
| Mar 22, 2026 | $67.11 | $44.25 |
| Mar 21, 2026 | $67.11 | $44.25 |
| Mar 20, 2026 | $87.51 | $44.25 |
| Mar 19, 2026 | $77.31 | $44.25 |
| Mar 18, 2026 | $67.11 | $44.25 |
| Mar 17, 2026 | $67.11 | $44.25 |
| Mar 16, 2026 | $67.11 | $44.25 |
| Mar 15, 2026 | $77.31 | $44.25 |
| Mar 14, 2026 | $87.51 | $44.25 |
| Mar 13, 2026 | $67.11 | $44.25 |
| Mar 12, 2026 | $87.51 | $44.25 |
| Mar 11, 2026 | $77.31 | $44.25 |
| Mar 10, 2026 | $87.51 | $44.25 |
| Mar 9, 2026 | $87.51 | $44.25 |
| Mar 8, 2026 | $87.51 | $44.25 |
| Mar 7, 2026 | $87.51 | $44.25 |
| Mar 6, 2026 | $77.31 | $44.25 |
| Mar 5, 2026 | $87.51 | $44.25 |
| Mar 4, 2026 | $87.51 | $44.25 |
| Mar 3, 2026 | $67.11 | $44.25 |
| Mar 2, 2026 | $68.75 | $44.25 |
| Mar 1, 2026 | $68.75 | $44.25 |
| Feb 28, 2026 | $67.93 | $44.25 |
| Feb 27, 2026 | $68.75 | $44.25 |
| Feb 26, 2026 | $67.11 | $44.25 |
| Feb 25, 2026 | $78.13 | $44.25 |
| Feb 24, 2026 | $68.75 | $44.25 |
| Feb 23, 2026 | $66.56 | $66.56 |
| Feb 22, 2026 | $67.11 | $44.25 |
| Feb 21, 2026 | $67.11 | $44.25 |
| Feb 20, 2026 | $67.11 | $67.11 |
| Feb 18, 2026 | $78.13 | $44.25 |
| Feb 17, 2026 | $66.56 | $66.56 |
| Feb 16, 2026 | $66.56 | $66.56 |
| Feb 12, 2026 | $78.13 | $44.25 |
| Feb 5, 2026 | $44.25 | $44.25 |
| Feb 4, 2026 | $78.13 | $66.56 |
| Feb 3, 2026 | $76.38 | $29.25 |
| Feb 2, 2026 | $77.04 | $44.25 |
| Jan 31, 2026 | $77.04 | $66.56 |
| Jan 30, 2026 | $66.56 | $66.56 |
| Jan 29, 2026 | $87.51 | $68.75 |
| Jan 28, 2026 | $36.75 | $29.25 |
| Jan 27, 2026 | $44.25 | $44.25 |
| Jan 26, 2026 | $87.51 | $68.75 |
| Jan 25, 2026 | $65.88 | $44.25 |
| Jan 24, 2026 | $92.86 | $44.25 |
| Jan 23, 2026 | $92.86 | $44.25 |
| Jan 22, 2026 | $92.86 | $44.25 |
| $350.03 |
| Feb 9, 2026 | 5 | $87.51 | $44.25 – $108.75 | $83.55 | $350.03 |
| Feb 16, 2026 | 15 | $68.75 | $44.25 – $108.50 | $75.22 | $275.00 |
| Feb 23, 2026 | 54 | $68.75 | $44.25 – $108.50 | $75.65 | $275.00 |
| Mar 2, 2026 | 38 | $87.51 | $44.25 – $108.50 | $77.40 | $350.03 |
| Mar 9, 2026 | 38 | $87.51 | $44.25 – $108.50 | $77.35 | $350.03 |
| Mar 16, 2026 | 49 | $67.11 | $44.25 – $108.50 | $75.06 | $268.45 |
| Mar 23, 2026 | 74 | $93.75 | $44.25 – $108.50 | $83.11 | $375.00 |
| Mar 30, 2026 | 69 | $93.75 | $44.25 – $108.50 | $84.78 | $375.00 |