Loading product details
Current offers across retailers. Showing all active offers, including 7 non-new.
| In stock |
| Checked 2h 28m ago |
| Walmart via Third Party Seller | $123.42 | $20.57 | New | In stock | Checked 2h 24m ago |
| Walmart via Third Party Seller | $123.42 | $20.57 | New | In stock | Checked 2h 7m ago |
| Walmart via Third Party Seller | $123.42 | $20.57 | New | In stock | Checked 2h 21m ago |
| Amazon via Amazon Marketplace | $141.00 | $23.50 | Unknown | In stock | Checked 4h 18m ago |
| Amazon via Amazon Marketplace | $181.73 | $30.29 | Unknown | In stock | Checked 22h ago |
| Amazon via Amazon Marketplace | $197.41 | $32.90 | Unknown | In stock | Checked 4d ago |
| Amazon via -1 | $199.00 | $33.17 | Unknown | In stock | Checked 5d ago |
| Amazon via -1 | $205.00 | $34.17 | Unknown | In stock | Checked 5d ago |
| Amazon via Amazon Marketplace | $215.99 | $36.00 | Unknown | In stock | Checked 4d ago |
| BestBuy Direct | $256.73 | $42.79 | New | In stock | Checked 2h 8m ago |
| Amazon via -1 | $258.11 | $43.02 | Unknown | In stock | Checked 4d ago |
| Walmart via 1313 JEFFREY REALTY LLC 20 pack | $5,222.99 | $43.52 | New | In stock | Checked 11h ago |
| Walmart via Third Party Seller | $269.98 | $45.00 | New | In stock | Checked 11h ago |
| Walmart via eBiz Pc, Inc. | $295.99 | $49.33 | New | In stock | Checked 11h ago |
| Walmart via Third Party Seller | $299.80 | $49.97 | New | In stock | Checked 14h ago |
| Walmart via Third Party Seller | $357.80 | $59.63 | New | In stock | Checked 11h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $35.00 | $18.17 |
| Feb 16, 2026 | $35.00 | $16.99 |
| Feb 15, 2026 | $42.79 | $23.50 |
| Feb 14, 2026 | $35.00 | $18.17 |
| Feb 13, 2026 | $42.79 | $23.50 |
| Feb 12, 2026 | $35.00 | $18.17 |
| Feb 11, 2026 | $37.83 | $18.17 |
| Feb 10, 2026 | $35.00 | $19.83 |
| Feb 9, 2026 | $41.08 | $23.50 |
| Feb 8, 2026 | $35.00 | $18.17 |
| Feb 7, 2026 | $38.75 | $23.50 |
| Feb 6, 2026 | $35.00 | $18.17 |
| Feb 5, 2026 | $35.00 | $19.83 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 42 | $34.17 | $20.57 - $54.40 | $34.91 | $205.00 |
| Jan 26, 2026 | 154 | $35.00 | $16.99 - $1,666.67 | $151.73 | $210.00 |
| Feb 2, 2026 | 212 | $35.00 | $18.17 - $1,666.67 | $142.76 | $210.00 |
| Feb 9, 2026 | 122 | $35.00 | $18.17 - $1,666.67 | $154.79 | $210.00 |
| Feb 16, 2026 | 226 | $35.00 | $16.99 - $1,666.67 | $207.67 | $210.00 |
$35.00 |
$19.83 |
| Feb 3, 2026 | $35.50 | $18.17 |
| Feb 2, 2026 | $35.00 | $18.17 |
| Feb 1, 2026 | $35.00 | $18.17 |
| Jan 31, 2026 | $36.00 | $16.99 |
| Jan 30, 2026 | $41.84 | $20.57 |
| Jan 29, 2026 | $32.23 | $20.57 |
| Jan 28, 2026 | $41.92 | $20.57 |
| Jan 27, 2026 | $45.00 | $20.57 |
| Jan 26, 2026 | $33.17 | $20.57 |
| Jan 25, 2026 | $39.67 | $20.57 |
| Jan 24, 2026 | $34.17 | $20.57 |
| Jan 23, 2026 | $33.67 | $23.50 |
| Jan 22, 2026 | $29.91 | $23.50 |