We saw these retailers carrying this product within the last 90 days and checked the listings recently. They do not have a live offer on the page right now.
Affiliate note. Some links may earn us a commission.
Use the recent prices and last known offers to help decide whether to wait for stock.
If the price is close to your threshold, use the chart and alert panel rather than judging this model from today's offer alone.
Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Daily median $/TB from the stores we compare, alongside the lowest qualified offer observed each day.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Nov 22, 2026 | $401.71 | $401.71 |
| Nov 21, 2026 | $401.71 | $401.71 |
| Nov 17, 2026 | $401.71 | $401.71 |
| Nov 14, 2026 | $401.71 | $401.71 |
| Nov 9, 2026 | $401.71 | $401.71 |
| Nov 7, 2026 | $401.71 | $401.71 |
| Nov 5, 2026 | $401.71 | $401.71 |
| Nov 4, 2026 | $401.71 | $401.71 |
| Oct 27, 2026 | $401.71 | $401.71 |
| Oct 25, 2026 | $401.71 | $401.71 |
| Oct 22, 2026 | $401.71 | $401.71 |
| Oct 20, 2026 | $401.71 | $401.71 |
| Oct 19, 2026 | $401.71 | $401.71 |
| Oct 16, 2026 |
Price history, alerts, and similar-drive comparisons exclude Amazon and Walmart and use only offers we can reliably compare. Current offers above include more stores.
Observation counts, medians, ranges, and averages by week from the stores we compare.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Aug 24, 2026 | 1 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Aug 31, 2026 | 2 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Sep 7, 2026 | 3 | $401.71 | $401.71 – $401.71 | $401.71 |
$401.71 |
$401.71 |
| Oct 12, 2026 | $401.71 | $401.71 |
| Oct 6, 2026 | $401.71 | $401.71 |
| Oct 3, 2026 | $401.71 | $401.71 |
| Sep 27, 2026 | $401.71 | $401.71 |
| Sep 26, 2026 | $401.71 | $401.71 |
| Sep 10, 2026 | $401.71 | $401.71 |
| Sep 9, 2026 | $401.71 | $401.71 |
| Sep 8, 2026 | $401.71 | $401.71 |
| Sep 4, 2026 | $401.71 | $401.71 |
| Sep 2, 2026 | $401.71 | $401.71 |
| Aug 30, 2026 | $401.71 | $401.71 |
| $771.28 |
| Sep 21, 2026 | 2 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Sep 28, 2026 | 1 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Oct 5, 2026 | 1 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Oct 12, 2026 | 2 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Oct 19, 2026 | 4 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Oct 26, 2026 | 1 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Nov 2, 2026 | 3 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Nov 9, 2026 | 2 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |
| Nov 16, 2026 | 3 | $401.71 | $401.71 – $401.71 | $401.71 | $771.28 |