Cheaper from this brand
Axiom -765259-B21 6TB
$103.88/TB • $623.27 total
6TB • HDD • SAS
Stay with Axiom and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Axiom and cut the starting price.
View driveSame interface and a more comparable size from Axiom.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$49.96 |
| Unknown |
| - |
| Checked 6h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $44.99 | $44.99 |
| Apr 3, 2026 | $53.13 | $44.99 |
| Apr 2, 2026 | $53.13 | $49.96 |
| Apr 1, 2026 | $53.13 | $49.96 |
| Mar 31, 2026 | $53.13 | $49.96 |
| Mar 30, 2026 | $53.10 | $49.96 |
| Mar 29, 2026 | $53.07 | $49.96 |
| Mar 28, 2026 | $53.07 | $49.96 |
| Mar 27, 2026 | $47.47 | $44.99 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 3 | $49.96 | $49.96 – $49.96 | $49.96 | $699.44 |
| Jan 26, 2026 | 4 | $49.96 | $49.96 – $49.96 | $49.96 | $699.44 |
| Feb 2, 2026 | 1 | $49.96 | $49.96 – $49.96 | $49.96 |
| Mar 26, 2026 | $51.51 | $44.99 |
| Mar 25, 2026 | $53.07 | $49.96 |
| Mar 24, 2026 | $57.07 | $49.96 |
| Mar 23, 2026 | $58.96 | $49.96 |
| Mar 22, 2026 | $58.96 | $49.96 |
| Mar 21, 2026 | $53.07 | $49.96 |
| Mar 20, 2026 | $53.07 | $49.96 |
| Mar 19, 2026 | $49.96 | $44.99 |
| Mar 18, 2026 | $53.07 | $49.96 |
| Mar 17, 2026 | $53.07 | $49.96 |
| Mar 16, 2026 | $53.07 | $49.96 |
| Mar 15, 2026 | $53.07 | $49.96 |
| Mar 14, 2026 | $53.07 | $49.96 |
| Mar 13, 2026 | $53.07 | $49.96 |
| Mar 12, 2026 | $53.07 | $49.96 |
| Mar 11, 2026 | $53.07 | $49.96 |
| Mar 10, 2026 | $53.07 | $49.96 |
| Mar 9, 2026 | $53.07 | $49.96 |
| Mar 8, 2026 | $56.02 | $49.96 |
| Mar 7, 2026 | $58.96 | $49.96 |
| Mar 6, 2026 | $53.07 | $49.96 |
| Mar 5, 2026 | $53.07 | $49.96 |
| Mar 4, 2026 | $53.07 | $49.96 |
| Mar 3, 2026 | $53.07 | $49.96 |
| Mar 2, 2026 | $53.07 | $49.96 |
| Mar 1, 2026 | $53.07 | $49.96 |
| Feb 28, 2026 | $58.96 | $49.96 |
| Feb 27, 2026 | $58.96 | $49.96 |
| Feb 26, 2026 | $58.96 | $49.96 |
| Feb 25, 2026 | $51.20 | $49.96 |
| Feb 24, 2026 | $51.20 | $49.96 |
| Feb 23, 2026 | $51.20 | $49.96 |
| Feb 22, 2026 | $51.20 | $49.96 |
| Feb 21, 2026 | $56.89 | $49.96 |
| Feb 20, 2026 | $56.89 | $56.89 |
| Feb 18, 2026 | $49.96 | $49.96 |
| Feb 12, 2026 | $49.96 | $49.96 |
| Feb 3, 2026 | $49.96 | $49.96 |
| Feb 1, 2026 | $49.96 | $49.96 |
| Jan 30, 2026 | $49.96 | $49.96 |
| Jan 28, 2026 | $49.96 | $49.96 |
| Jan 26, 2026 | $49.96 | $49.96 |
| Jan 24, 2026 | $49.96 | $49.96 |
| Jan 23, 2026 | $49.96 | $49.96 |
| $699.44 |
| Feb 9, 2026 | 1 | $49.96 | $49.96 – $49.96 | $49.96 | $699.44 |
| Feb 16, 2026 | 10 | $51.20 | $49.96 – $56.89 | $53.11 | $716.84 |
| Feb 23, 2026 | 53 | $53.07 | $49.96 – $58.96 | $54.08 | $742.94 |
| Mar 2, 2026 | 60 | $53.07 | $49.96 – $58.96 | $53.73 | $742.94 |
| Mar 9, 2026 | 62 | $53.07 | $49.96 – $53.07 | $52.57 | $742.94 |
| Mar 16, 2026 | 62 | $53.07 | $44.99 – $58.96 | $52.71 | $742.94 |
| Mar 23, 2026 | 71 | $53.07 | $44.99 – $58.96 | $52.31 | $742.94 |
| Mar 30, 2026 | 55 | $53.13 | $44.99 – $53.13 | $51.76 | $743.84 |