Loading family overview
Model coverage and best-value deals for SkyHawk by Seagate.
Showing active new-condition drive deals from 1.92TB and up across SkyHawk. Include non-new.
How SkyHawk capacities break down across the catalog.
Showing active products from 1.92TB and up for SkyHawk.
| BestBuy |
| Seagate SkyHawk 4TB 4 TB | $194.64 | $48.66 ▲ 33% vs median | Walmart |
| Seagate SkyHawk 6TB 6 TB | $289.99 | $48.33 ▲ 48% vs median | BestBuy |
| Seagate SkyHawk 4TB 4 TB | $189.88 | $47.47 ▲ 29% vs median | BestBuy |
| Seagate SkyHawk 2TB 2 TB | $89.99 | $45.00 ▲ 0% vs median | BestBuy |
| Seagate SkyHawk 4TB 4 TB | $148.50 | $37.13 ▲ 1% vs median | B&H Photo Video |
| Seagate SkyHawk 8TB 8 TB | $271.69 | $33.96 ▲ 16% vs median | Walmart |
| Seagate SkyHawk 3TB 3 TB | $99.99 | $33.33 ▼ 31% vs median | B&H Photo Video |
| Seagate SkyHawk 6TB 6 TB | $196.29 | $32.71 ▼ 0% vs median | Walmart |
| Seagate SkyHawk 8TB 8 TB | $249.99 | $31.25 ▲ 7% vs median | Walmart |
| $25.56 |
| ST14000VE0008 | Seagate | 14 TB | $29.29 |
| ST12000VE001 | Seagate | 12 TB | $25.00 |
| ST10000VE0008 | Seagate | 10 TB | $27.00 |
| ST8000VX0022 | Seagate | 8 TB | $29.25 |
| ST6000VX001 | Seagate | 6 TB | $32.72 |
| ST4000VX007 | Seagate | 4 TB | $36.72 |
| ST3000VX010 | Seagate | 3 TB | $48.33 |
| ST2000VXZ08 | Seagate | 2 TB | $44.90 |