Loading family overview
Model coverage and best-value deals for Passport by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Passport. Include non-new.
How Passport capacities break down across the catalog.
Showing active products from 1.92TB and up for Passport.
$33.58 ▲ 6% vs median |
| BestBuy |
| Western Digital Passport 6TB 6 TB | $189.99 | $31.67 ▲ 0% vs median | B&H Photo Video |
| Western Digital Passport 6TB 6 TB | $189.99 | $31.67 ▲ 0% vs median | Walmart |
| Western Digital Passport 5TB 5 TB | $164.99 | $33.00 ▲ 0% vs median | B&H Photo Video |
| Western Digital Passport 4TB 4 TB | $154.99 | $38.75 ▲ 11% vs median | BestBuy |
| Western Digital Passport 4TB 4 TB | $154.99 | $38.75 ▲ 11% vs median | B&H Photo Video |
| Western Digital Passport 4TB 4 TB | $139.99 | $35.00 ▼ 0% vs median | Walmart |
| Western Digital Passport 2TB 2 TB | $99.99 | $50.00 ▲ 5% vs median | Walmart |
| Western Digital Passport 2TB 2 TB | $94.99 | $47.50 ▼ 0% vs median | BestBuy |
| Western Digital |
| 3 TB |
| $44.66 |
| WDBYVG0020BBK-WESN | Western Digital | 2 TB | $47.50 |