Loading family overview
Model coverage and best-value deals for Blue by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Blue. Include non-new.
How Blue capacities break down across the catalog.
Showing active products from 1.92TB and up for Blue.
| BestBuy |
| Western Digital Blue 4TB 4 TB | $879.99 | $220.00 ▲ 468% vs median | BestBuy |
| Western Digital Blue 2TB 2 TB | $439.99 | $220.00 ▲ 233% vs median | B&H Photo Video |
| Western Digital Blue 2TB 2 TB | $439.99 | $220.00 ▲ 233% vs median | BestBuy |
| Western Digital Blue 2TB 2 TB | $438.10 | $219.05 ▲ 232% vs median | BestBuy |
| Western Digital Blue 2TB 2 TB | $426.02 | $213.01 ▲ 223% vs median | BestBuy |
| Western Digital Blue 2TB 2 TB | $419.99 | $210.00 ▲ 218% vs median | Walmart |
| Western Digital Blue 2TB 2 TB | $419.99 | $210.00 ▲ 218% vs median | B&H Photo Video |
| Western Digital Blue 2TB 2 TB | $415.99 | $208.00 ▲ 215% vs median | Office Depot |
| Western Digital Blue 4TB 4 TB | $829.99 | $207.50 ▲ 436% vs median | Walmart |
| $31.67 |
| WDBFTM0050BBL-WESN | Western Digital | 5 TB | $34.00 |
| WDBA2F0040BBL-WESN | Western Digital | 4 TB | $38.75 |
| Model number unknown | Western Digital | 3 TB | $38.21 |
| WDBA2D0020BBL-WESN | Western Digital | 2 TB | $66.00 |