Loading family overview
Model coverage and best-value deals for Blue by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Blue. Include non-new.
How Blue capacities break down across the catalog.
Showing active products from 1.92TB and up for Blue.
| BestBuy |
| Western Digital Blue 2TB 2 TB | $79.99 | $40.00 ▼ 40% vs median | B&H Photo Video |
| Western Digital Blue 2TB 2 TB | $79.99 | $40.00 ▼ 40% vs median | Walmart |
| Western Digital Blue 2TB 2 TB | $88.99 | $44.50 ▼ 33% vs median | Office Depot |
| Western Digital Blue 2TB 2 TB | $89.99 | $45.00 ▼ 32% vs median | Walmart |
| Western Digital Blue 2TB 2 TB | $89.99 | $45.00 ▼ 32% vs median | BestBuy |
| Western Digital Blue 2TB 2 TB | $89.99 | $45.00 ▼ 32% vs median | B&H Photo Video |
| Western Digital Blue 2TB 2 TB | $94.58 | $47.29 ▼ 29% vs median | BestBuy |
| Western Digital Blue 4TB 4 TB | $99.99 | $25.00 ▼ 35% vs median | B&H Photo Video |
| Western Digital Blue 2TB 2 TB | $99.99 | $50.00 ▼ 25% vs median | Walmart |
| $31.67 |
| WDBFTM0050BBL-WESN | Western Digital | 5 TB | $34.00 |
| WDBA2F0040BBL-WESN | Western Digital | 4 TB | $38.75 |
| Model number unknown | Western Digital | 3 TB | $38.21 |
| WDBA2D0020BBL-WESN | Western Digital | 2 TB | $66.50 |