Loading family overview
Model coverage and best-value deals for Blue by Western Digital.
Showing active new-condition drive deals from 1.92TB and up across Blue. Include non-new.
How Blue capacities break down across the catalog.
Showing active products from 1.92TB and up for Blue.
$25.00 ▼ 21% vs median |
| B&H Photo Video |
| Western Digital Blue 12TB 12 TB | $286.49 | $23.87 ▼ 0% vs median | BestBuy |
| Western Digital Blue 4TB 4 TB | $99.99 | $25.00 ▼ 35% vs median | B&H Photo Video |
| Western Digital Blue 10TB 10 TB | $254.49 | $25.45 ▲ 2% vs median | BestBuy |
| Western Digital Blue 8TB 8 TB | $204.99 | $25.62 ▲ 8% vs median | B&H Photo Video |
| Western Digital Blue 6TB 6 TB | $149.99 | $25.00 ▼ 21% vs median | Walmart |
| Western Digital Blue 5TB 5 TB | $159.99 | $32.00 ▼ 6% vs median | B&H Photo Video |
| Western Digital Blue 5TB 5 TB | $169.99 | $34.00 ▲ 0% vs median | B&H Photo Video |
| Western Digital Blue 6TB 6 TB | $194.99 | $32.50 ▲ 3% vs median | B&H Photo Video |
| Western Digital Blue 6TB 6 TB | $196.49 | $32.75 ▲ 3% vs median | BestBuy |
| $34.00 |
| WD60EZAX-SPC8VB0 | Western Digital | 6 TB | $31.67 |
| Model number unknown | Western Digital | 10 TB | $25.00 |
| Model number unknown | Western Digital | 12 TB | $23.87 |
| Model number unknown | Western Digital | 8 TB | $23.75 |