Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$19.87 | $317.99 | |||
Seagate STKP20000400 20TB 20 TB · New | $22.50 | $449.99 | ||
Western Digital Elements 26TB 26 TB · New | $26.35 | $684.99 | ||
Seagate STKP24000400 24TB 24 TB · New | $24.58 | $589.99 | ||
Seagate STKP28000400 28TB 28 TB · New | $24.64 | $689.99 | ||
Seagate STKP22000400 22TB 22 TB · New | $22.73 | $499.99 | ||
Western Digital Elements 20TB 20 TB · New | $31.00 | $619.99 | ||
Western Digital Elements 24TB 24 TB · New | $31.25 | $749.99 | ||
Western Digital My Book 22TB 22 TB · New | $32.50 | $714.99 | ||
$32.71 | $784.99 | |||
Western Digital Elements 22TB 22 TB · New | $33.02 | $726.49 | ||
Western Digital My Book 26TB 26 TB · New | $33.08 | $859.99 | ||
LaCie STHA20000800 20TB 20 TB · New | $28.49 | $569.86 | ||
$33.93 | $474.99 | |||
Western Digital My Book 16TB 16 TB · New | $34.47 | $551.49 | ||
Western Digital WDBWLG0160HBK-NESN 16TB 16 TB · New | $30.94 | $494.99 | ||
Western Digital WDBWLG0200HBK-NESN 20TB 20 TB · New | $31.00 | $619.99 | ||
Western Digital WDBWLG0240HBK-NESN 24TB 24 TB · New | $31.25 | $749.99 | ||
Oyen Digital 3N1-C-24T-BL 24TB 24 TB · New | $33.29 | $799.00 | ||
$35.94 | $431.31 | |||
Western Digital WDBBGB0120HBK-NESN 12TB 12 TB · New | $36.67 | $439.99 | ||
Western Digital WDBWLG0100HBK-NESN 10TB 10 TB · New | $37.50 | $374.99 | ||
Oyen Digital HDXP-C-20T-RT 20TB 20 TB · New | $35.95 | $719.00 | ||
SanDisk G-DRIVE 22TB 22 TB · New | $38.64 | $849.99 | ||
$38.84 | $388.37 | |||
$39.00 | $194.99 | |||
Oyen Digital HDXP-C-16T-RT 16TB 16 TB · New | $37.44 | $599.00 | ||
LaCie STHA24000800 24TB 24 TB · New | $37.50 | $899.99 | ||
LaCie STHA30000800 30TB 30 TB · New | $37.97 | $1,139.00 | ||
LaCie STHA10000800 10TB 10 TB · New | $38.00 | $379.99 | ||
Western Digital Passport 6TB 6 TB · New | $41.44 | $248.63 | ||
Western Digital WDBA2F0040BBL-WESN 4TB 4 TB · New | $43.75 | $174.99 | ||
Western Digital My Book 8TB 8 TB · New | $43.75 | $349.99 | ||
$40.00 | $159.99 | |||
Seagate Game 5TB 5 TB · New | $44.00 | $219.99 | ||
$44.17 | $264.99 | |||
$44.47 | $88.93 | |||
$45.00 | $179.99 | |||
Western Digital Elements 5TB 5 TB · New | $43.00 | $214.99 | ||
SanDisk Gen 12TB 12 TB · New | $45.83 | $549.99 | ||
$46.00 | $229.99 | |||
Western Digital Black 6TB 6 TB · New | $44.17 | $264.99 | ||
$43.33 | $259.99 | |||
Oyen Digital HDXP-C-10T-RT 10TB 10 TB · New | $45.90 | $459.00 | ||
Western Digital Black P10 6TB 6 TB · New | $48.35 | $290.07 | ||
$48.71 | $292.26 | |||
Western Digital Elements 4TB 4 TB · New | $49.12 | $196.49 | ||
Western Digital My Passport Ultra 5TB 5 TB · New | $64.29 | $321.46 | ||
Western Digital My Passport Ultra 5TB 5 TB · Used | $40.80 | $203.99 | ||
$50.00 | $199.99 | |||
SanDisk Professional 18TB 18 TB · New | $50.06 | $900.99 | ||
Western Digital Gen 5TB 5 TB · New | $50.90 | $254.49 | ||
Oyen Digital HDXP-C-8T-RT 8TB 8 TB · New | $51.13 | $409.00 | ||
Toshiba Black 2TB 2 TB · New | $55.00 | $109.99 | ||
$57.50 | $114.99 | |||
SanDisk SDPH81G-005T-GBA1D 5TB 5 TB · New | $59.00 | $294.99 | ||
Apricorn 256BIT 20TB 20 TB · New | $52.05 | $1,040.99 | ||
$61.04 | $244.16 | |||
Western Digital Mac 2TB 2 TB · New | $62.50 | $124.99 | ||
$65.00 | $129.99 | |||
$65.00 | $129.99 | |||
$65.00 | $129.99 | |||
Seagate Game 2TB 2 TB · New | $65.00 | $129.99 | ||
Toshiba Advance 2TB 2 TB · New | $72.04 | $144.08 | ||
Western Digital Gen 2TB 2 TB · New | $74.25 | $148.49 | ||
Transcend StoreJet 2TB 2 TB · New | $75.00 | $149.99 | ||
Buffalo HD-CXT2.0TU2 2TB 2 TB · New | $82.50 | $164.99 | ||
$82.50 | $164.99 | |||
Transcend StoreJet 4TB 4 TB · New | $95.43 | $381.72 | ||
Toshiba HDTB520XK3AA 2TB 2 TB · New | $94.07 | $188.14 | ||
Western Digital Passport 1TB 1 TB · New | $99.99 | $99.99 | ||
$120.00 | $599.99 | |||
Toshiba Advance 1TB 1 TB · New | $129.99 | $129.99 | ||
$131.75 | $263.49 | |||
$136.93 | $547.71 | |||
SanDisk Gen 1TB 1 TB · New | $159.99 | $159.99 | ||
$167.95 | $167.95 | |||
Buffalo HD-PZN1.0U3B 1TB 1 TB · New | $194.78 | $194.78 | ||
Western Digital Elements 14TB 14 TB · New | $32.50 | $454.99 | ||
Oyen Digital 3N1-C-30T-BL 30TB 30 TB · New | $38.30 | $1,149.00 | ||
HPE 0F23672 8TB 8 TB · New | $57.43 | $459.45 | ||
$38.80 | $310.37 | |||
HPE MB4000GVYZK 4TB 4 TB · New | $73.79 | $295.15 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| B&H Photo Video |
May 19, 2026 11m ago |
| Sold out |
| Seagate STAA1500100 1.5TB STAA1500100 · 1.5TB | $129.00 $86.00 / TB | B&H Photo Video | May 19, 2026 11m ago | Sold out |
| Toshiba Advance 2TB HDTCA20XK3AA · 2TB | $99.00 $49.50 / TB | B&H Photo Video | May 19, 2026 11m ago | Sold out |
| Toshiba Canvio 1TB HDTX110XSCAA · 1TB | $69.99 $69.99 / TB | BestBuy | May 19, 2026 26m ago | Recently gone |
| Seagate STKP26000400 26TB STKP26000400 · 26TB | $349.99 $13.46 / TB | BestBuy | May 19, 2026 26m ago | Sold out |
| Toshiba Canvio 4TB HDTX140XSCCA · 4TB | $109.99 $27.50 / TB | BestBuy | May 19, 2026 27m ago | Sold out |
| Western Digital Gen 1TB WDBC3C0010BSL-WESN · 1TB | $69.99 $69.99 / TB | BestBuy | May 19, 2026 38m ago | Sold out |
| Seagate Expansion 12TB STKP12000400 · 12TB | $647.99 $54.00 / TB | Newegg | May 19, 2026 48m ago | Recently gone |
| iStorage IS-DT2-256-30000-C-X 30TB IS-DT2-256-30000-C-X · 30TB | $2,429.95 $81.00 / TB | B&H Photo Video | May 19, 2026 1h 11m ago | Recently gone |
| Western Digital Gen 18TB WDBAMA0180HBK-NESN · 18TB | $419.99 $23.33 / TB | B&H Photo Video | May 19, 2026 1h 11m ago | Sold out |
| Crucial Heatsink 1TB CT1000P510SSD5 · 1TB Newegg | $218.00 -$31.99/TB | $218.00 -$31.99 | 13h ago |
| Western Digital Red 1TB WDS100T1R0B · 1TB BestBuy | $475.63 +$0.02/TB | $475.63 +$0.02 | 12h ago |
| Western Digital My Book 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $43.75 +$0.12/TB | $349.99 +$0.99 | 12h ago |
| Western Digital Red Plus 2TB ↓ Rare Drop WD20EFRX · 2TB Newegg | $82.50 -$92.50/TB | $165.00 -$184.99 | 12h ago |
| TeamGroup TPSEG6016T0C335 16TB TPSEG6016T0C335 · 16TB B&H Photo Video | $158.19 -$7.94/TB | $2,530.99 -$127.00 | 7h ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $236.99 +$5.00/TB | $236.99 +$5.00 | 3h 55m ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $73.79 -$6.41/TB | $295.15 -$25.63 | 3h 14m ago |
| Intel SSDPE2KE032T8 3.2TB SSDPE2KE032T8 · 3.2TB ServerPartDeals | $360.00 +$45.95/TB | $1,152.00 +$147.05 | 3h 13m ago |
| Samsung Solid 4TB ↓ Rare Drop 76P4T0E · 4TB Newegg | $337.50 -$87.50/TB | $1,349.99 -$350.01 | 2h 34m ago |
| Samsung PM1643 7.68TB MZILT7T6HMLA · 7.68TB ServerPartDeals | $122.52 -$17.71/TB | $940.95 -$136.05 | 2h 22m ago |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB BestBuy | $463.51 +$55.40/TB | $7,119.59 +$851.02 | 1h 25m ago |