Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Ultrastar 20TB 20 TB · New | $26.49 | $529.85 | ||
Western Digital Ultrastar 22TB 22 TB · New | $28.42 | $625.18 | ||
HGST Ultrastar 8TB 8 TB · New | $31.21 | $249.65 | ||
$25.83 | $619.85 | |||
Western Digital Ultrastar 24TB 24 TB · Recertified | $22.88 | $549.00 | ||
Western Digital Ultrastar 14TB 14 TB · New | $35.00 | $489.99 | ||
Western Digital Ultrastar 18TB 18 TB · Refurbished | $42.24 | $760.40 | ||
$62.38 | $499.00 | |||
HGST Ultrastar 4TB 4 TB · New | $82.10 | $328.40 | ||
HGST Ultrastar 1TB 1 TB · New | $110.00 | $110.00 | ||
Western Digital Ultrastar 7.68TB 7.68 TB · Unknown | $162.76 | $1,250.00 | ||
Western Digital Ultrastar 15.36TB 15.36 TB · Unknown | $185.55 | $2,850.00 | ||
Western Digital Ultrastar 3.2TB 3.2 TB · Unknown | $249.69 | $799.00 | ||
$527.58 | $32,414.43 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$300.00 $25.00 / TB |
| ServerPartDeals |
May 19, 2026 17m ago |
| Sold out |
| HGST Ultrastar 8TB HUS728T8TALE6L4 · 8TB | $250.00 $31.25 / TB | ServerPartDeals | May 19, 2026 46m ago | Sold out |
| HGST Ultrastar 4TB HUS726T4TALA6L4 · 4TB | $129.99 $32.50 / TB | ServerPartDeals | May 19, 2026 52m ago | Sold out |
| Western Digital Ultrastar 20TB WUH722020BL5204 · 20TB | $520.00 $26.00 / TB | ServerPartDeals | May 19, 2026 1h 5m ago | Sold out |
| Western Digital Ultrastar 18TB WUH721818ALE6L4 · 18TB | $239.99 $13.33 / TB | ServerPartDeals | May 19, 2026 1h 44m ago | Sold out |
| Western Digital Ultrastar 6.4TB WUSTR6464ASS204 · 6.4TB | $9,999.99 $1,562.50 / TB | ServerPartDeals | May 19, 2026 1h 46m ago | Sold out |
| Western Digital Ultrastar 12TB 0F30144 · 12TB | $390.55 $32.55 / TB | B&H Photo Video | May 19, 2026 5h 7m ago | Sold out |
| HGST Ultrastar 1TB HUS722T1TALA604 · 1TB | €82.95 €82.95 / TB | ServerPartDeals | May 19, 2026 6h ago | Sold out |
| Western Digital Ultrastar 1.92TB WUSTR1519ASS201 · 1.92TB | $576.00 $300.00 / TB | ServerPartDeals | May 19, 2026 9h ago | Sold out |
| Western Digital Ultrastar 10TB WUS721010ALE6L4 · 10TB | $269.99 $27.00 / TB | ServerPartDeals | May 18, 2026 16h ago | Sold out |
$218.00 -$31.99/TB |
$218.00 -$31.99 |
| 13h ago |
| Western Digital Red 1TB WDS100T1R0B · 1TB BestBuy | $475.63 +$0.02/TB | $475.63 +$0.02 | 12h ago |
| Western Digital My Book 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $43.75 +$0.12/TB | $349.99 +$0.99 | 12h ago |
| Western Digital Red Plus 2TB ↓ Rare Drop WD20EFRX · 2TB Newegg | $82.50 -$92.50/TB | $165.00 -$184.99 | 12h ago |
| TeamGroup TPSEG6016T0C335 16TB TPSEG6016T0C335 · 16TB B&H Photo Video | $158.19 -$7.94/TB | $2,530.99 -$127.00 | 7h ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $236.99 +$5.00/TB | $236.99 +$5.00 | 3h 59m ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $73.79 -$6.41/TB | $295.15 -$25.63 | 3h 18m ago |
| Intel SSDPE2KE032T8 3.2TB SSDPE2KE032T8 · 3.2TB ServerPartDeals | $360.00 +$45.95/TB | $1,152.00 +$147.05 | 3h 16m ago |
| Samsung Solid 4TB ↓ Rare Drop 76P4T0E · 4TB Newegg | $337.50 -$87.50/TB | $1,349.99 -$350.01 | 2h 38m ago |
| Samsung PM1643 7.68TB MZILT7T6HMLA · 7.68TB ServerPartDeals | $122.52 -$17.71/TB | $940.95 -$136.05 | 2h 26m ago |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB BestBuy | $463.51 +$55.40/TB | $7,119.59 +$851.02 | 1h 28m ago |