Loading live drive deals
Fetching current data…Showing 13 current prices. History, changes, and alerts exclude Amazon and Walmart.
| Product | Price | $/TB | Merchant | |
|---|---|---|---|---|
Seagate SkyHawk 2TB 2 TB · New | $138.10 | $69.05 | ||
Seagate SkyHawk 1TB 1 TB · New | $139.10 | $139.10 | ||
Seagate SkyHawk 4TB 4 TB · New | $216.00 | $54.00 | ||
Seagate SkyHawk 8TB 8 TB · New | $429.10 | $53.64 | ||
Seagate SkyHawk 8TB 8 TB · New | $489.99 | $61.25 | ||
Seagate SkyHawk 10TB 10 TB · New +1 more offer
| $614.46 | $61.45 | ||
Seagate SkyHawk 16TB 16 TB · New | $830.99 | $51.94 | ||
Seagate SkyHawk 14TB 14 TB · New | $880.98 | $62.93 | ||
$1,199.99 | $50.00 | |||
$1,339.99 | $41.87 |
Affiliate note. Some links may earn us a commission.
| Seagate SkyHawk 1TB ST1000VX013 · 1TB | $84.00 $84.00 / TB | ServerPartDeals | Nov 22, 2026 5h 16m ago | Sold out |
| Seagate SkyHawk 8TB ST8000VX0002 · 8TB | $234.99 $29.37 / TB | ServerPartDeals | Nov 22, 2026 7h ago | Sold out |
| Seagate SkyHawk 18TB ST18000VE002 · 18TB | $670.00 $37.22 / TB | Newegg | Nov 22, 2026 7h ago | Sold out |
| Seagate SkyHawk 14TB ST14000VE0008 · 14TB | $389.99 $27.86 / TB | ServerPartDeals | Nov 22, 2026 7h ago | Sold out |
| Seagate SkyHawk 20TB ST20000VE002 · 20TB | $468.99 $23.45 / TB | Newegg | Nov 22, 2026 8h ago | Sold out |
| Seagate SkyHawk 12TB ST12000VE001 · 12TB | $344.95 $28.75 / TB | ServerPartDeals | Nov 22, 2026 8h ago | Sold out |
| Seagate SkyHawk 18TB ST18000VE002 · 18TB | $450.00 $25.00 / TB | ServerPartDeals | Nov 22, 2026 10h ago | Sold out |
| Seagate SkyHawk 3TB ST3000VX010 · 3TB | $99.99 $33.33 / TB | B&H Photo Video | Nov 22, 2026 12h ago | Sold out |
| Seagate SkyHawk 6TB ST6000VX001 · 6TB | $210.00 $35.00 / TB | Newegg | Nov 22, 2026 14h ago | Sold out |
| Seagate SkyHawk 12TB ST12000VE001 · 12TB | $594.45 $49.54 / TB | Newegg | Nov 22, 2026 15h ago | Sold out |
| 5h 31m ago |
| Toshiba N300 24TB HDWG82EXZSTB · 24TB Newegg | $48.65 -$0.00/TB | $1,167.65 | 4h 54m ago |
| Seagate BarraCuda 3TB ST3000DM001 · 3TB Newegg | $49.67 +$0.00/TB | $149.00 | 4h 46m ago |
| Samsung PM863 1.92TB MZ7LM1T9HCJM · 1.92TB Newegg | $166.67 -$0.00/TB | $320.00 | 4h 42m ago |
| Intel SSDSC2KB076TZ01 7.6TB SSDSC2KB076TZ01 · 7.6TB Newegg | $617.76 -$0.00/TB | $4,695.00 | 4h 40m ago |
| Western Digital Gold 20TB WD202KRYZ · 20TB Newegg | $62.22 -$0.00/TB | $1,244.45 | 4h 37m ago |
| SanDisk G-DRIVE 22TB SDPHF1A-022T-NBAAD · 22TB BestBuy | $58.64 +$0.00/TB | $1,289.99 | 4h 36m ago |
| HP 791034-B21 1.8TB 791034-B21 · 1.8TB Newegg | $146.77 +$0.00/TB | $264.19 | 4h 35m ago |
| Solidigm SBFPF2BV307TOP1 30.72TB SBFPF2BV307TOP1 · 30.72TB BestBuy | $561.86 -$0.00/TB | $17,260.43 | 4h 34m ago |
| Seagate BarraCuda 1.5TB ST1500DL003- · 1.5TB Newegg | $57.99 +$0.00/TB | $86.99 | 4h 28m ago |
| Seagate SkyHawk 24TB ST24000VE002 · 24TB Newegg | $50.00 -$0.00/TB | $1,199.99 | 4h 28m ago |
| Seagate SkyHawk 14TB ST14000VE0008 · 14TB Newegg | $62.93 -$0.00/TB | $880.98 | 4h 28m ago |