Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Western Digital Red Pro 22TB 22 TB · New | $25.68 | $564.86 | ||
Western Digital Red Pro 20TB 20 TB · New | $25.91 | $518.11 | ||
$31.39 | $564.99 | |||
Western Digital Red Pro 16TB 16 TB · New | $38.69 | $619.00 | ||
Western Digital Red Pro 26TB 26 TB · New | $42.37 | $1,101.57 | ||
Western Digital Red Pro 10TB 10 TB · New | $39.75 | $397.49 | ||
Western Digital Red Pro 4TB 4 TB · New | $47.12 | $188.48 | ||
$167.33 | $502.00 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
$599.99 $25.00 / TB |
| ServerPartDeals |
May 19, 2026 35m ago |
| Sold out |
| Western Digital Red Pro 16TB WD161KFGX · 16TB | $199.99 $12.50 / TB | ServerPartDeals | May 19, 2026 45m ago | Sold out |
| Western Digital Red Pro 16TB WD161KFGX · 16TB 4-pack · $494.99 each drive | $1,979.96 $30.94 / TB | B&H Photo Video | May 19, 2026 55m ago | Sold out |
| Western Digital Red Pro 26TB WD260KFGX · 26TB 2-pack · $824.99 each drive | $1,649.98 $31.73 / TB | B&H Photo Video | May 19, 2026 56m ago | Sold out |
| Western Digital Red Pro 4TB WD4003FFBX · 4TB 4-pack · $199.99 each drive | $799.96 $50.00 / TB | B&H Photo Video | May 19, 2026 56m ago | Sold out |
| Western Digital Red Pro 6TB WD6002FFWX · 6TB 4-pack · $254.99 each drive | $1,019.96 $42.50 / TB | B&H Photo Video | May 19, 2026 56m ago | Sold out |
| Western Digital Red Pro 10TB WD101KFBX · 10TB | $369.99 $37.00 / TB | B&H Photo Video | May 19, 2026 56m ago | Sold out |
| Western Digital Red Pro 22TB WD221KFGX · 22TB | $449.99 $20.45 / TB | ServerPartDeals | May 19, 2026 1h 1m ago | Sold out |
| Western Digital Red Pro 12TB WD121KFBX · 12TB 2-pack · $419.99 each drive | $839.98 $35.00 / TB | B&H Photo Video | May 19, 2026 1h 55m ago | Sold out |
| Western Digital Red Pro 18TB WD181KFGX · 18TB | $329.99 $18.33 / TB | ServerPartDeals | May 19, 2026 2h 23m ago | Sold out |
$218.00 -$31.99/TB |
$218.00 -$31.99 |
| 14h ago |
| Western Digital Red 1TB WDS100T1R0B · 1TB BestBuy | $475.63 +$0.02/TB | $475.63 +$0.02 | 13h ago |
| Western Digital My Book 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $43.75 +$0.12/TB | $349.99 +$0.99 | 13h ago |
| Western Digital Red Plus 2TB ↓ Rare Drop WD20EFRX · 2TB Newegg | $82.50 -$92.50/TB | $165.00 -$184.99 | 12h ago |
| TeamGroup TPSEG6016T0C335 16TB TPSEG6016T0C335 · 16TB B&H Photo Video | $158.19 -$7.94/TB | $2,530.99 -$127.00 | 8h ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $236.99 +$5.00/TB | $236.99 +$5.00 | 4h 40m ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $73.79 -$6.41/TB | $295.15 -$25.63 | 3h 59m ago |
| Intel SSDPE2KE032T8 3.2TB SSDPE2KE032T8 · 3.2TB ServerPartDeals | $360.00 +$45.95/TB | $1,152.00 +$147.05 | 3h 57m ago |
| Samsung Solid 4TB ↓ Rare Drop 76P4T0E · 4TB Newegg | $337.50 -$87.50/TB | $1,349.99 -$350.01 | 3h 19m ago |
| Samsung PM1643 7.68TB MZILT7T6HMLA · 7.68TB ServerPartDeals | $122.52 -$17.71/TB | $940.95 -$136.05 | 3h 7m ago |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB BestBuy | $463.51 +$55.40/TB | $7,119.59 +$851.02 | 2h 10m ago |