Loading live drive deals
Fetching current data…Showing 18 current prices. History, changes, and alerts exclude Amazon and Walmart.
| Product | Price | $/TB | Merchant | |
|---|---|---|---|---|
Seagate BarraCuda 1.5TB 1.5 TB · Refurbished | $78.25 | $52.17 | ||
$80.00 | $80.00 | |||
Seagate BarraCuda 1.5TB 1.5 TB · New | $86.99 | $57.99 | ||
Seagate BarraCuda 2TB 2 TB · New +1 more offer
| $105.00 | $52.50 | ||
Seagate BarraCuda 3TB 3 TB · Refurbished | $110.00 | $36.67 | ||
Seagate BarraCuda 3TB 3 TB · New +1 more offer
| $122.99 | $41.00 | ||
Seagate BarraCuda 5TB 5 TB · New | $185.10 | $37.02 | ||
Seagate BarraCuda 2TB 2 TB · New | $213.26 | $106.63 | ||
Seagate BarraCuda 2TB 2 TB · New | $220.10 | $110.05 | ||
Seagate BarraCuda 8TB 8 TB · Refurbished | $240.00 | $30.00 | ||
Seagate BarraCuda 8TB 8 TB · New | $279.99 | $35.00 | ||
Seagate BarraCuda 10TB 10 TB · Refurbished | $315.00 | $31.50 | ||
Seagate BarraCuda 4TB 4 TB · New | $320.99 | $80.25 | ||
Seagate BarraCuda 4TB 4 TB · New | $472.98 | $118.25 | ||
Seagate BarraCuda 20TB 20 TB · New | $904.00 | $45.20 |
Affiliate note. Some links may earn us a commission.
| Seagate BarraCuda 8TB ST8000DM004 · 8TB | $184.00 $23.00 / TB | ServerPartDeals | Nov 22, 2026 9h ago | Sold out |
| Seagate BarraCuda 16TB ST16000DM001 · 16TB | $439.00 $27.44 / TB | B&H Photo Video | Nov 22, 2026 11h ago | Sold out |
| Seagate BarraCuda 4TB ST4000LM024 · 4TB | $210.00 $52.50 / TB | B&H Photo Video | Nov 22, 2026 12h ago | Sold out |
| Seagate BarraCuda 10TB ST10000DM0004 · 10TB | $270.00 $27.00 / TB | ServerPartDeals | Nov 22, 2026 13h ago | Sold out |
| Seagate BarraCuda 1TB ST1000DM010 · 1TB | $38.94 $38.94 / TB | ServerPartDeals | Nov 22, 2026 15h ago | Sold out |
| Seagate BarraCuda 3TB ST3000DM001 · 3TB | $124.99 $41.66 / TB | ServerPartDeals | Nov 22, 2026 19h ago | Sold out |
| Seagate BarraCuda 8TB ST8000DM004 · 8TB | $249.99 $31.25 / TB | Seagate | Nov 21, 2026 21h ago | Sold out |
| 6h ago |
| Toshiba N300 24TB HDWG82EXZSTB · 24TB Newegg | $48.65 -$0.00/TB | $1,167.65 | 5h 37m ago |
| Seagate BarraCuda 3TB ST3000DM001 · 3TB Newegg | $49.67 +$0.00/TB | $149.00 | 5h 29m ago |
| Samsung PM863 1.92TB MZ7LM1T9HCJM · 1.92TB Newegg | $166.67 -$0.00/TB | $320.00 | 5h 24m ago |
| Intel SSDSC2KB076TZ01 7.6TB SSDSC2KB076TZ01 · 7.6TB Newegg | $617.76 -$0.00/TB | $4,695.00 | 5h 23m ago |
| Western Digital Gold 20TB WD202KRYZ · 20TB Newegg | $62.22 -$0.00/TB | $1,244.45 | 5h 20m ago |
| SanDisk G-DRIVE 22TB SDPHF1A-022T-NBAAD · 22TB BestBuy | $58.64 +$0.00/TB | $1,289.99 | 5h 19m ago |
| HP 791034-B21 1.8TB 791034-B21 · 1.8TB Newegg | $146.77 +$0.00/TB | $264.19 | 5h 17m ago |
| Solidigm SBFPF2BV307TOP1 30.72TB SBFPF2BV307TOP1 · 30.72TB BestBuy | $561.86 -$0.00/TB | $17,260.43 | 5h 16m ago |
| Seagate BarraCuda 1.5TB ST1500DL003- · 1.5TB Newegg | $57.99 +$0.00/TB | $86.99 | 5h 11m ago |
| Seagate SkyHawk 24TB ST24000VE002 · 24TB Newegg | $50.00 -$0.00/TB | $1,199.99 | 5h 11m ago |
| Seagate SkyHawk 14TB ST14000VE0008 · 14TB Newegg | $62.93 -$0.00/TB | $880.98 | 5h 11m ago |