Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Seagate PlayStation 2TB 2 TB · New | $80.00 | $159.99 | ||
TeamGroup T-FORCE Vulcan Z 2TB 2 TB · New | $115.00 | $229.99 | ||
Kingston NV3 2TB 2 TB · New | $129.50 | $259.00 | ||
$129.50 | $259.00 | |||
Lexar NQ780 2TB 2 TB · New | $140.00 | $279.99 | ||
Crucial BX500 2TB 2 TB · New | $145.50 | $290.99 | ||
$136.48 | $272.95 | |||
TeamGroup MP44L 2TB 2 TB · New | $146.50 | $292.99 | ||
Lexar NM790 2TB 2 TB · New | $150.00 | $299.99 | ||
Samsung EVO 2TB 2 TB · New | $190.00 | $379.99 | ||
Western Digital WDS200T2X0E 2TB 2 TB · New | $195.00 | $389.99 | ||
Western Digital SN770 2TB 2 TB · New | $200.00 | $399.99 | ||
$200.00 | $399.99 | |||
Samsung T7 2TB 2 TB · New | $215.00 | $429.99 | ||
Seagate FireCuda 2TB 2 TB · New | $275.00 | $549.99 | ||
Kingston NV3 2TB 2 TB · New | $308.18 | $616.35 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.