Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Toshiba N300 16TB 16 TB · New | $26.76 | $428.12 | ||
Seagate Exos 16TB 16 TB · New | $29.26 | $468.14 | ||
Seagate Exos 16TB 16 TB · Refurbished | $38.75 | $620.00 | ||
Seagate Expansion 16TB 16 TB · New | $34.37 | $549.99 | ||
$36.25 | $579.99 | |||
Seagate Exos 16TB 16 TB · New | $37.19 | $595.00 | ||
$29.69 | $475.00 | |||
$38.75 | $619.99 | |||
$40.94 | $654.99 | |||
LaCie STHA16000800 16TB 16 TB · New | $40.00 | $639.99 | ||
$42.19 | $674.99 | |||
$39.01 | $624.10 | |||
Western Digital Elements 16TB 16 TB · New | $43.41 | $694.49 | ||
Western Digital Elements Desktop 16TB 16 TB · New | $40.94 | $654.99 | ||
$49.94 | $799.00 | |||
TeamGroup TPSEG6016T0C335 16TB 16 TB · New | $171.94 | $2,750.99 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.