Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
Solidigm SBFPF2BV153TOP1 15.36TB 15.36 TB · New | $176.01 | $2,703.48 | ||
Intel SSDPE2NV153T8 15.36TB 15.36 TB · New | $408.11 | $6,268.57 | ||
$422.14 | $6,484.00 | |||
$455.40 | $6,995.00 | |||
Micron 7450 Pro 15.36TB 15.36 TB · New | $670.51 | $10,299.00 |
Affiliate note. Some links may earn us a commission.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.