Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$33.25 | $399.00 | |||
$23.33 | $280.00 | |||
$25.75 | $309.00 | |||
HGST 4Kn 12TB 12 TB · Unknown | $24.92 | $299.00 | ||
$35.83 | $429.99 | |||
$35.83 | $429.99 | |||
$35.94 | $431.31 | |||
Western Digital WDBBGB0120HBK-NESN 12TB 12 TB · New | $36.67 | $439.99 | ||
SanDisk Gen 12TB 12 TB · New | $45.83 | $549.99 | ||
Seagate IronWolf Pro 12TB 12 TB · New | $50.81 | $609.74 | ||
Seagate ST12000NM002G 12TB 12 TB · New | $51.84 | $622.02 | ||
Western Digital Red Plus 12TB 12 TB · New | $53.95 | $647.45 | ||
$62.24 | $746.87 |
Affiliate note. Some links may earn us a commission.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.
| Listing | $/TB | Total price | Changed |
|---|---|---|---|
| Seagate ST3000DM001 3TB ↓ Rare Drop ST3000DM001 · 3TB Newegg | $39.00 -$146.33/TB | $117.00 -$438.99 | 14h ago |
$300.00 $25.00 / TB |
| ServerPartDeals |
May 19, 2026 17m ago |
| Sold out |
| Western Digital Purple 12TB WD121PURP · 12TB | $299.99 $25.00 / TB | BestBuy | May 19, 2026 30m ago | Sold out |
| Seagate Expansion 12TB STKP12000400 · 12TB | $647.99 $54.00 / TB | Newegg | May 19, 2026 52m ago | Recently gone |
| Western Digital Purple 12TB WD121PURP · 12TB 2-pack · $419.99 each drive | $839.98 $35.00 / TB | B&H Photo Video | May 19, 2026 1h 14m ago | Sold out |
| Seagate IronWolf Pro 12TB ST12000NE0008 · 12TB | $229.99 $19.17 / TB | B&H Photo Video | May 19, 2026 1h 14m ago | Sold out |
| Western Digital Red Plus 12TB WD120EFAX · 12TB 4-pack · $364.99 each drive | $1,459.96 $30.42 / TB | B&H Photo Video | May 19, 2026 1h 14m ago | Sold out |
| Seagate ST12000VN0008 12TB ST12000VN0008 · 12TB | $300.00 $25.00 / TB | ServerPartDeals | May 19, 2026 1h 14m ago | Sold out |
| Oyen Digital HDXP-C-12T-LB 12TB HDXP-C-12T-LB · 12TB | $539.00 $44.92 / TB | B&H Photo Video | May 19, 2026 1h 15m ago | Recently gone |
| Western Digital Red Pro 12TB WD121KFBX · 12TB 2-pack · $419.99 each drive | $839.98 $35.00 / TB | B&H Photo Video | May 19, 2026 1h 15m ago | Sold out |
| Seagate IronWolf 12TB ST12000VN0007 · 12TB | $300.00 $25.00 / TB | ServerPartDeals | May 19, 2026 2h 12m ago | Sold out |
| Crucial Heatsink 1TB CT1000P510SSD5 · 1TB Newegg |
$218.00 -$31.99/TB |
$218.00 -$31.99 |
| 13h ago |
| Western Digital Red 1TB WDS100T1R0B · 1TB BestBuy | $475.63 +$0.02/TB | $475.63 +$0.02 | 12h ago |
| Western Digital My Book 8TB WDBBGB0080HBK-NESN · 8TB BestBuy | $43.75 +$0.12/TB | $349.99 +$0.99 | 12h ago |
| Western Digital Red Plus 2TB ↓ Rare Drop WD20EFRX · 2TB Newegg | $82.50 -$92.50/TB | $165.00 -$184.99 | 12h ago |
| TeamGroup TPSEG6016T0C335 16TB TPSEG6016T0C335 · 16TB B&H Photo Video | $158.19 -$7.94/TB | $2,530.99 -$127.00 | 7h ago |
| TeamGroup TM8FP6001T0C101 1TB TM8FP6001T0C101 · 1TB BestBuy | $236.99 +$5.00/TB | $236.99 +$5.00 | 3h 59m ago |
| HPE MB4000GVYZK 4TB MB4000GVYZK · 4TB BestBuy | $73.79 -$6.41/TB | $295.15 -$25.63 | 3h 18m ago |
| Intel SSDPE2KE032T8 3.2TB SSDPE2KE032T8 · 3.2TB ServerPartDeals | $360.00 +$45.95/TB | $1,152.00 +$147.05 | 3h 17m ago |
| Samsung Solid 4TB ↓ Rare Drop 76P4T0E · 4TB Newegg | $337.50 -$87.50/TB | $1,349.99 -$350.01 | 2h 38m ago |
| Samsung PM1643 7.68TB MZILT7T6HMLA · 7.68TB ServerPartDeals | $122.52 -$17.71/TB | $940.95 -$136.05 | 2h 26m ago |
| Intel SSDPE2NV153T8 15.36TB SSDPE2NV153T8 · 15.36TB BestBuy | $463.51 +$55.40/TB | $7,119.59 +$851.02 | 1h 29m ago |