Best current value
Lexar USB 4TB is the strongest Lexar deal right now.
$87.50/TB at B&H Photo Video
$349.99 total • 4TB
Start with the lowest $/TB option before narrowing further.
View driveCurrent deals, prices, and drive lineup for Lexar.
These are the quickest ways to read the current brand lineup before diving into the deal table.
Start with the lowest $/TB option before narrowing further.
View driveUse those line pages as quick entry points, not a complete family map.
View dealsShowing active new-condition drive deals from 1.92TB and up across Lexar models. Include non-new.
| Product | Price | $/TB | Retailer | |
|---|---|---|---|---|
| Lexar USB 4TB 4 TB | $349.99 | $87.50 ▼ 42% vs median | B&H Photo Video | |
| Lexar Gen 2TB 2 TB | $199.99 | $100.00 ▼ 33% vs median | B&H Photo Video | |
| Lexar Gen 4TB 4 TB | $399.99 | $100.00 ▼ 36% vs median | B&H Photo Video | |
| Lexar Gen 2TB 2 TB 2-pack · $229.99 each drive | $459.98 | $115.00 ▼ 23% vs median | B&H Photo Video | |
| Lexar NQ780 4TB 4 TB | $479.99 | $120.00 ▼ 31% vs median | B&H Photo Video | |
| Lexar Gen 2TB 2 TB 2-pack · $239.99 each drive | $479.98 | $120.00 ▼ 20% vs median | B&H Photo Video | |
| Lexar Gen 2TB 2 TB 2-pack · $249.99 each drive | $499.98 | $125.00 ▼ 17% vs median | B&H Photo Video | |
| Lexar NQ780 4TB 4 TB | $513.21 | $128.30 ▼ 26% vs median | BestBuy | |
| Lexar NQ780 4TB 4 TB | $499.99 | $125.00 ▼ 28% vs median | Walmart | |
| Lexar Gen 2TB 2 TB 2-pack · $269.99 each drive | $539.98 | $135.00 ▼ 10% vs median | B&H Photo Video | |
| Lexar NQ780 2TB 2 TB | $279.99 | $140.00 ▼ 0% vs median | B&H Photo Video | |
| Lexar NQ780 2TB 2 TB | $279.99 | $140.00 ▼ 0% vs median | Walmart |
Showing active products from 1.92TB and up for Lexar.