Loading product details
Current offers across retailers. 2 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 17 | $18.12 | $16.87 - $19.37 | $17.87 | $289.99 |
| Jan 26, 2026 | 13 | $19.37 | $17.50 - $19.37 | $18.84 | $309.88 |
| Feb 2, 2026 | 11 | $18.75 | $18.12 - $19.37 | $18.86 | $299.99 |
| Feb 9, 2026 | 41 | $18.75 | $18.12 - $21.24 | $18.87 |
| Feb 17, 2026 | $21.24 | $18.12 |
| Feb 16, 2026 | $20.00 | $18.12 |
| Feb 15, 2026 | $18.75 | $18.12 |
| Feb 14, 2026 | $18.44 | $18.12 |
| Feb 13, 2026 | $18.75 | $18.12 |
| Feb 12, 2026 | $19.37 | $18.12 |
| Feb 11, 2026 | $18.75 | $18.12 |
| Feb 10, 2026 | $18.75 | $18.12 |
| Feb 9, 2026 | $18.75 | $18.12 |
| Feb 8, 2026 | $18.75 | $18.12 |
| Feb 7, 2026 | $18.75 | $18.75 |
| Feb 6, 2026 | $19.37 | $19.37 |
| Feb 4, 2026 | $19.37 | $19.37 |
| Feb 2, 2026 | $19.37 | $19.37 |
| Feb 1, 2026 | $18.75 | $18.75 |
| Jan 31, 2026 | $19.37 | $18.12 |
| Jan 30, 2026 | $19.37 | $19.37 |
| Jan 29, 2026 | $18.75 | $18.12 |
| Jan 28, 2026 | $19.37 | $19.37 |
| Jan 26, 2026 | $17.81 | $17.50 |
| Jan 25, 2026 | $18.12 | $18.12 |
| Jan 24, 2026 | $17.81 | $16.87 |
| Jan 23, 2026 | $17.18 | $16.87 |
| Jan 22, 2026 | $17.18 | $16.87 |
| $299.99 |
| Feb 16, 2026 | 16 | $21.24 | $18.12 - $21.24 | $20.00 | $339.88 |