Loading product details
Current offers across retailers. 1 non-new offer hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 10 | $17.14 | $17.14 - $18.57 | $17.28 | $239.99 |
| Jan 26, 2026 | 8 | $18.57 | $17.14 - $18.57 | $18.21 | $259.95 |
| Feb 2, 2026 | 10 | $17.86 | $17.14 - $18.57 | $17.86 | $249.97 |
| Feb 9, 2026 | 25 | $17.14 | $17.14 - $18.57 | $17.71 | $239.99 |
| Feb 16, 2026 | 8 |
| Feb 17, 2026 | $18.57 | $18.57 |
| Feb 16, 2026 | $18.57 | $17.14 |
| Feb 15, 2026 | $17.14 | $17.14 |
| Feb 14, 2026 | $17.86 | $17.14 |
| Feb 13, 2026 | $17.14 | $17.14 |
| Feb 12, 2026 | $18.57 | $17.14 |
| Feb 11, 2026 | $18.57 | $17.14 |
| Feb 10, 2026 | $17.14 | $17.14 |
| Feb 9, 2026 | $17.14 | $17.14 |
| Feb 8, 2026 | $17.14 | $17.14 |
| Feb 7, 2026 | $17.14 | $17.14 |
| Feb 5, 2026 | $18.57 | $18.57 |
| Feb 4, 2026 | $18.57 | $18.57 |
| Feb 3, 2026 | $18.57 | $18.57 |
| Feb 2, 2026 | $17.14 | $17.14 |
| Feb 1, 2026 | $18.57 | $18.57 |
| Jan 31, 2026 | $18.57 | $18.57 |
| Jan 30, 2026 | $18.57 | $18.57 |
| Jan 29, 2026 | $17.86 | $17.14 |
| Jan 28, 2026 | $18.57 | $18.57 |
| Jan 26, 2026 | $17.14 | $17.14 |
| Jan 25, 2026 | $17.14 | $17.14 |
| Jan 24, 2026 | $17.86 | $17.14 |
| Jan 23, 2026 | $17.14 | $17.14 |
| Jan 22, 2026 | $17.14 | $17.14 |
| $18.57 |
| $17.14 - $18.57 |
| $18.21 |
| $259.95 |