Loading product details
Current offers across retailers.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| BestBuy Direct |
$23.57 |
| New |
| In stock |
| Checked 14m ago |
| Walmart via Platinum Micro, Inc | $339.99 | $24.29 | New | In stock | Checked 40m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 23, 2026 | $23.57 | $23.57 |
| Jan 24, 2026 | $23.57 | $23.57 |
| Jan 25, 2026 | $23.57 | $23.57 |
| Jan 26, 2026 | $23.57 | $23.57 |
| Jan 27, 2026 | $23.57 | $23.57 |
| Jan 28, 2026 | $23.57 | $23.57 |
| Jan 29, 2026 | $25.00 | $23.57 |
| Jan 30, 2026 | $25.00 | $25.00 |
| Jan 31, 2026 | $23.57 | $23.57 |
| Feb 1, 2026 | $25.00 | $25.00 |
| Feb 2, 2026 | $23.57 | $23.57 |
| Feb 3, 2026 | $23.57 | $23.57 |
| Feb 4, 2026 | $25.00 | $25.00 |
| Feb 5, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 5 | $23.57 | $23.57 - $23.57 | $23.57 | $329.99 |
| Jan 26, 2026 | 17 | $25.00 | $23.57 - $25.00 | $24.41 | $349.99 |
| Feb 2, 2026 | 21 | $23.57 | $23.57 - $25.00 | $24.25 | $329.99 |
| Feb 9, 2026 | 31 | $23.57 | $23.57 - $25.00 | $24.08 | $329.99 |
| Feb 16, 2026 | 16 | $23.93 | $23.57 - $24.29 | $23.93 | $334.99 |
$23.57 |
$23.57 |
| Feb 6, 2026 | $23.57 | $23.57 |
| Feb 7, 2026 | $25.00 | $25.00 |
| Feb 8, 2026 | $24.29 | $23.57 |
| Feb 9, 2026 | $24.29 | $23.57 |
| Feb 10, 2026 | $24.29 | $23.57 |
| Feb 11, 2026 | $24.29 | $23.57 |
| Feb 12, 2026 | $23.93 | $23.57 |
| Feb 13, 2026 | $23.57 | $23.57 |
| Feb 14, 2026 | $23.57 | $23.57 |
| Feb 15, 2026 | $23.57 | $23.57 |
| Feb 16, 2026 | $23.93 | $23.57 |
| Feb 17, 2026 | $23.93 | $23.57 |