Cheaper from this brand
Toshiba Advance 4TB
$37.25/TB • $149.00 total
4TB • HDD • USB
Stay with Toshiba and cut the starting price.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Stay with Toshiba and cut the starting price.
View driveSame interface and a more comparable size from Toshiba.
View drive$94.50 |
$47.25 |
| New |
| - |
| Checked 1h 8m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $55.52 | $47.25 |
| Apr 3, 2026 | $49.50 | $47.25 |
| Apr 2, 2026 | $55.52 | $47.25 |
| Apr 1, 2026 | $61.55 | $47.25 |
| Mar 31, 2026 | $61.55 | $47.25 |
| Mar 30, 2026 | $61.55 | $47.25 |
| Mar 29, 2026 | $61.55 | $47.25 |
| Mar 28, 2026 | $61.55 | $47.25 |
| Mar 27, 2026 | $61.55 | $47.25 |
| Mar 26, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 12 | $44.35 | $34.75 – $138.74 | $72.61 | $88.69 |
| Jan 26, 2026 | 17 | $38.74 | $34.75 – $138.74 | $73.42 | $77.48 |
| Feb 2, 2026 | 11 | $131.92 | $34.75 – $138.74 | $92.07 |
$61.55 |
$47.25 |
| Mar 25, 2026 | $61.55 | $34.75 |
| Mar 24, 2026 | $61.55 | $34.75 |
| Mar 23, 2026 | $61.55 | $34.75 |
| Mar 22, 2026 | $61.55 | $34.75 |
| Mar 21, 2026 | $61.55 | $34.75 |
| Mar 20, 2026 | $61.55 | $34.75 |
| Mar 19, 2026 | $61.55 | $34.75 |
| Mar 18, 2026 | $61.55 | $34.75 |
| Mar 17, 2026 | $61.55 | $34.75 |
| Mar 16, 2026 | $61.55 | $34.75 |
| Mar 15, 2026 | $61.55 | $34.75 |
| Mar 14, 2026 | $61.55 | $34.75 |
| Mar 13, 2026 | $61.55 | $34.75 |
| Mar 12, 2026 | $61.55 | $34.75 |
| Mar 11, 2026 | $61.55 | $34.75 |
| Mar 10, 2026 | $116.49 | $34.75 |
| Mar 9, 2026 | $82.24 | $34.75 |
| Mar 8, 2026 | $116.49 | $34.75 |
| Mar 7, 2026 | $48.00 | $34.75 |
| Mar 6, 2026 | $48.00 | $34.75 |
| Mar 5, 2026 | $82.24 | $34.75 |
| Mar 4, 2026 | $116.49 | $34.75 |
| Mar 3, 2026 | $82.24 | $34.75 |
| Mar 2, 2026 | $116.49 | $34.75 |
| Mar 1, 2026 | $82.24 | $34.75 |
| Feb 28, 2026 | $121.49 | $34.75 |
| Feb 27, 2026 | $84.74 | $34.75 |
| Feb 26, 2026 | $87.84 | $34.75 |
| Feb 25, 2026 | $121.49 | $34.75 |
| Feb 24, 2026 | $121.47 | $34.75 |
| Feb 23, 2026 | $121.49 | $34.75 |
| Feb 22, 2026 | $34.75 | $34.75 |
| Feb 21, 2026 | $34.75 | $34.75 |
| Feb 20, 2026 | $34.75 | $34.75 |
| Feb 19, 2026 | $34.75 | $34.75 |
| Feb 18, 2026 | $34.75 | $34.75 |
| Feb 17, 2026 | $34.75 | $34.75 |
| Feb 16, 2026 | $34.75 | $34.75 |
| Feb 15, 2026 | $34.75 | $34.75 |
| Feb 14, 2026 | $34.75 | $34.75 |
| Feb 13, 2026 | $34.75 | $34.75 |
| Feb 12, 2026 | $53.64 | $53.64 |
| Feb 11, 2026 | $34.75 | $34.75 |
| Feb 8, 2026 | $34.75 | $34.75 |
| Feb 5, 2026 | $34.75 | $34.75 |
| Feb 4, 2026 | $133.74 | $38.74 |
| Feb 3, 2026 | $131.92 | $44.50 |
| Feb 2, 2026 | $133.74 | $44.50 |
| Feb 1, 2026 | $86.74 | $34.75 |
| Jan 31, 2026 | $36.75 | $34.75 |
| Jan 29, 2026 | $34.75 | $34.75 |
| Jan 28, 2026 | $56.50 | $34.75 |
| Jan 27, 2026 | $34.75 | $34.75 |
| Jan 26, 2026 | $91.62 | $34.75 |
| Jan 25, 2026 | $34.75 | $34.75 |
| Jan 24, 2026 | $49.95 | $34.75 |
| Jan 23, 2026 | $38.74 | $38.74 |
| Jan 22, 2026 | $138.74 | $38.74 |
| $263.83 |
| Feb 9, 2026 | 13 | $34.75 | $34.75 – $53.64 | $36.20 | $69.50 |
| Feb 16, 2026 | 58 | $34.75 | $34.75 – $136.02 | $43.37 | $69.50 |
| Feb 23, 2026 | 38 | $121.48 | $34.75 – $140.99 | $91.15 | $242.96 |
| Mar 2, 2026 | 34 | $82.24 | $34.75 – $135.49 | $82.74 | $164.49 |
| Mar 9, 2026 | 54 | $61.55 | $34.75 – $146.66 | $80.18 | $123.09 |
| Mar 16, 2026 | 64 | $61.55 | $34.75 – $133.23 | $75.60 | $123.09 |
| Mar 23, 2026 | 101 | $61.55 | $34.75 – $149.50 | $83.32 | $123.09 |
| Mar 30, 2026 | 99 | $61.55 | $47.25 – $146.13 | $79.50 | $123.09 |