Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 3, 2026 | $358.57 | $358.57 |
| Feb 1, 2026 | $419.28 | $358.57 |
| Jan 31, 2026 | $419.28 | $358.57 |
| Jan 30, 2026 | $480.00 | $480.00 |
| Jan 29, 2026 | $358.57 | $358.57 |
| Jan 28, 2026 | $358.57 | $358.57 |
| Jan 26, 2026 | $210.71 | $210.71 |
| Jan 25, 2026 | $210.71 | $210.71 |
| Jan 24, 2026 | $358.57 | $358.57 |
| Jan 23, 2026 |
Latest pricing from retailers and marketplace sellers.
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 1 | $358.57 | $358.57 - $358.57 | $358.57 | $2,509.99 |
| Jan 23, 2026 | 1 | $358.57 | $358.57 - $358.57 | $358.57 | $2,509.99 |
| Jan 24, 2026 | 2 | $358.57 | $358.57 - $358.57 | $358.57 | $2,509.99 |
| Jan 25, 2026 | 18 | $210.71 | $210.71 - $210.71 | $210.71 | $1,475.00 |
| Jan 26, 2026 | 1 | $210.71 | $210.71 - $210.71 |
$358.57 |
$358.57 |
| Jan 22, 2026 | $358.57 | $358.57 |
| Checked 6d ago |
| B&H Photo Video | $3,359.99 | $480.00 | New | in stock | Retailer B&H Photo Video via Retailer | Checked 6d ago |
| $210.71 |
| $1,475.00 |
| Jan 28, 2026 | 1 | $358.57 | $358.57 - $358.57 | $358.57 | $2,509.99 |
| Jan 29, 2026 | 2 | $358.57 | $358.57 - $358.57 | $358.57 | $2,509.99 |
| Jan 30, 2026 | 3 | $480.00 | $480.00 - $480.00 | $480.00 | $3,359.99 |
| Jan 31, 2026 | 2 | $419.28 | $358.57 - $480.00 | $419.28 | $2,934.99 |
| Feb 1, 2026 | 2 | $419.28 | $358.57 - $480.00 | $419.28 | $2,934.99 |
| Feb 3, 2026 | 1 | $358.57 | $358.57 - $358.57 | $358.57 | $2,509.99 |