Stay with Gen and cut the starting price.
View driveWeekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Here are a few similar options from the stores we compare. Open any product page to see its live offers.
Stay with Gen and cut the starting price.
View driveAnother 1TB option is currently cheaper per terabyte.
View driveAnother Gen option from Lexar at a comparable size.
View driveLive retailer offers
Current live offers across retailers on this site.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| BestBuy Direct | $269.99 | $269.99 | New | - | Checked 12h ago |
| B&H Photo Video Direct | $274.99 | $274.99 | New | - | Checked 3h 25m ago |
Last known inactive retailers
These retailers had a tracked offer for this product within the last 90 days and were checked recently, but do not have a live offer on the page right now.
Price history and comparisons
Daily median $/TB from the stores we compare, with daily lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| May 10, 2026 | $274.99 | $269.99 |
| May 9, 2026 | $274.99 | $269.99 |
| May 8, 2026 | $274.99 | $269.99 |
| May 7, 2026 | $274.99 | $269.99 |
| May 6, 2026 | $274.99 | $269.99 |
| May 5, 2026 | $272.49 | $269.99 |
| May 4, 2026 | $269.99 | $234.99 |
| May 3, 2026 | $234.99 | $189.99 |
| May 2, 2026 | $189.99 | $189.99 |
| May 1, 2026 | $205.38 | $189.99 |
| Apr 30, 2026 | $189.99 | $189.99 |
| Apr 29, 2026 | $189.99 | $189.99 |
| Apr 28, 2026 | $189.99 | $189.99 |
| Apr 27, 2026 | $189.99 | $189.99 |
| Apr 25, 2026 | $189.99 | $189.99 |
| Apr 24, 2026 | $189.99 | $189.99 |
| Apr 23, 2026 | $189.99 | $189.99 |
| Apr 22, 2026 | $189.99 | $189.99 |
| Apr 21, 2026 | $189.99 | $189.99 |
| Apr 20, 2026 | $220.83 | $220.83 |
| Apr 19, 2026 | $220.83 | $220.83 |
| Apr 18, 2026 | $220.83 | $220.83 |
| Apr 17, 2026 | $220.86 | $220.86 |
| Apr 14, 2026 | $234.99 | $234.99 |
| Apr 13, 2026 | $234.99 | $234.99 |
| Apr 11, 2026 | $234.99 | $234.99 |
| Apr 9, 2026 | $234.99 | $234.99 |
| Apr 7, 2026 | $234.99 | $234.99 |
| Apr 5, 2026 | $199.99 | $199.99 |
| Apr 4, 2026 | $220.76 | $220.76 |
| Apr 3, 2026 | $199.99 | $199.99 |
| Apr 1, 2026 | $210.38 | $199.99 |
| Mar 30, 2026 | $210.38 | $199.99 |
| Mar 28, 2026 | $210.38 | $199.99 |
| Mar 26, 2026 | $210.31 | $199.99 |
| Mar 24, 2026 | $210.31 | $199.99 |
| Mar 22, 2026 | $227.81 | $220.63 |
| Mar 20, 2026 | $234.99 | $234.99 |
| Mar 18, 2026 | $234.99 | $234.99 |
| Mar 16, 2026 | $234.99 | $234.99 |
| Mar 14, 2026 | $234.99 | $234.99 |
| Mar 12, 2026 | $234.99 | $234.99 |
| Mar 10, 2026 | $234.99 | $234.99 |
| Mar 8, 2026 | $234.99 | $234.99 |
| Mar 6, 2026 | $234.99 | $234.99 |
| Mar 4, 2026 | $234.99 | $234.99 |
| Mar 2, 2026 | $234.99 | $234.99 |
| Feb 24, 2026 | $169.99 | $169.99 |
| Feb 23, 2026 | $286.38 | $286.38 |
| Feb 19, 2026 | $286.38 | $286.38 |
| Feb 18, 2026 | $286.38 | $286.38 |
| Feb 17, 2026 | $286.38 | $286.38 |
| Feb 16, 2026 | $286.38 | $286.38 |
| Feb 14, 2026 | $286.38 | $286.38 |
| Feb 12, 2026 | $286.38 | $286.38 |
| Feb 10, 2026 | $286.38 | $286.38 |
Price history, alerts, and similar-drive comparisons use the smaller set of stores we compare side by side. Live offers above may show more stores.
Median, range, and averages for each day period from the stores we compare.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Feb 12, 2026 | 1 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 14, 2026 | 1 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 16, 2026 | 4 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 17, 2026 | 8 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 18, 2026 | 7 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 19, 2026 | 2 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 23, 2026 | 1 | $286.38 | $286.38 – $286.38 | $286.38 | $286.38 |
| Feb 24, 2026 | 1 | $169.99 | $169.99 – $169.99 | $169.99 | $169.99 |
| Mar 2, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 4, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 6, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 8, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 10, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 12, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 14, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 16, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 18, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 20, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Mar 22, 2026 | 2 | $227.81 | $220.63 – $234.99 | $227.81 | $227.81 |
| Mar 24, 2026 | 2 | $210.31 | $199.99 – $220.63 | $210.31 | $210.31 |
| Mar 26, 2026 | 2 | $210.31 | $199.99 – $220.63 | $210.31 | $210.31 |
| Mar 28, 2026 | 2 | $210.38 | $199.99 – $220.76 | $210.38 | $210.38 |
| Mar 30, 2026 | 2 | $210.38 | $199.99 – $220.76 | $210.38 | $210.38 |
| Apr 1, 2026 | 2 | $210.38 | $199.99 – $220.76 | $210.38 | $210.38 |
| Apr 3, 2026 | 1 | $199.99 | $199.99 – $199.99 | $199.99 | $199.99 |
| Apr 4, 2026 | 1 | $220.76 | $220.76 – $220.76 | $220.76 | $220.76 |
| Apr 5, 2026 | 1 | $199.99 | $199.99 – $199.99 | $199.99 | $199.99 |
| Apr 7, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Apr 9, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Apr 11, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Apr 13, 2026 | 1 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Apr 14, 2026 | 3 | $234.99 | $234.99 – $234.99 | $234.99 | $234.99 |
| Apr 17, 2026 | 1 | $220.86 | $220.86 – $220.86 | $220.86 | $220.86 |
| Apr 18, 2026 | 1 | $220.83 | $220.83 – $220.83 | $220.83 | $220.83 |
| Apr 19, 2026 | 3 | $220.83 | $220.83 – $220.83 | $220.83 | $220.83 |
| Apr 20, 2026 | 2 | $220.83 | $220.83 – $220.83 | $220.83 | $220.83 |
| Apr 21, 2026 | 4 | $189.99 | $189.99 – $189.99 | $189.99 | $189.99 |
| Apr 22, 2026 | 4 | $189.99 | $189.99 – $220.83 | $197.70 | $189.99 |
| Apr 23, 2026 | 6 | $189.99 | $189.99 – $220.83 | $200.27 | $189.99 |
| Apr 24, 2026 | 5 | $189.99 | $189.99 – $220.83 | $196.16 | $189.99 |
| Apr 25, 2026 | 2 | $189.99 | $189.99 – $189.99 | $189.99 | $189.99 |
| Apr 27, 2026 | 3 | $189.99 | $189.99 – $189.99 | $189.99 | $189.99 |
| Apr 28, 2026 | 4 | $189.99 | $189.99 – $220.76 | $197.68 | $189.99 |
| Apr 29, 2026 | 5 | $189.99 | $189.99 – $199.99 | $191.99 | $189.99 |
| Apr 30, 2026 | 7 | $189.99 | $189.99 – $220.76 | $197.24 | $189.99 |
| May 1, 2026 | 6 | $205.38 | $189.99 – $220.76 | $205.38 | $205.38 |
| May 2, 2026 | 7 | $189.99 | $189.99 – $234.99 | $205.21 | $189.99 |
| May 3, 2026 | 6 | $234.99 | $189.99 – $234.99 | $227.49 | $234.99 |
| May 4, 2026 | 6 | $269.99 | $234.99 – $274.99 | $265.82 | $269.99 |
| May 5, 2026 | 6 | $272.49 | $269.99 – $274.99 | $272.49 | $272.49 |
| May 6, 2026 | 7 | $274.99 | $269.99 – $274.99 | $272.85 | $274.99 |
| May 7, 2026 | 7 | $274.99 | $269.99 – $274.99 | $272.85 | $274.99 |
| May 8, 2026 | 7 | $274.99 | $269.99 – $274.99 | $272.85 | $274.99 |
| May 9, 2026 | 7 | $274.99 | $269.99 – $274.99 | $272.85 | $274.99 |
| May 10, 2026 | 7 | $274.99 | $269.99 – $274.99 | $272.85 | $274.99 |
Get emailed when the compared price moves below your threshold.
Alerts use the same store set as the history and charts and link back to this page.