Loading product details
Current offers across retailers.
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Jan 24, 2026 | $42.08 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 2 | $42.08 | $41.67 - $42.50 | $42.08 | $252.50 |
| Jan 26, 2026 | 8 | $41.67 | $41.67 - $42.50 | $41.98 | $250.00 |
| Feb 2, 2026 | 16 | $41.67 | $41.67 - $42.50 | $41.98 | $250.00 |
| Feb 9, 2026 | 16 | $41.67 | $41.67 - $42.50 | $41.82 | $250.00 |
| Feb 16, 2026 | 17 |
| Jan 27, 2026 | $42.08 | $41.67 |
| Jan 28, 2026 | $42.50 | $42.50 |
| Jan 29, 2026 | $41.67 | $41.67 |
| Jan 30, 2026 | $41.67 | $41.67 |
| Jan 31, 2026 | $41.67 | $41.67 |
| Feb 1, 2026 | $42.50 | $42.50 |
| Feb 2, 2026 | $42.50 | $41.67 |
| Feb 4, 2026 | $42.08 | $41.67 |
| Feb 5, 2026 | $41.67 | $41.67 |
| Feb 6, 2026 | $41.67 | $41.67 |
| Feb 7, 2026 | $41.67 | $41.67 |
| Feb 8, 2026 | $41.67 | $41.67 |
| Feb 9, 2026 | $41.67 | $41.67 |
| Feb 10, 2026 | $41.67 | $41.67 |
| Feb 11, 2026 | $41.67 | $41.67 |
| Feb 13, 2026 | $42.50 | $42.50 |
| Feb 14, 2026 | $41.67 | $41.67 |
| Feb 15, 2026 | $41.67 | $41.67 |
| Feb 16, 2026 | $42.08 | $41.67 |
| Feb 17, 2026 | $42.50 | $41.67 |
| $42.50 |
| $41.67 - $42.50 |
| $42.11 |
| $255.00 |