Loading product details
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 11, 2026 | $27.84 | $20.00 |
| Feb 10, 2026 | $23.31 | $20.00 |
| Feb 9, 2026 | $21.67 | $20.00 |
| Feb 8, 2026 | $23.31 | $20.00 |
| Feb 7, 2026 | $21.67 | $20.00 |
| Feb 6, 2026 | $35.00 | $35.00 |
| Feb 5, 2026 | $35.57 | $35.00 |
| Feb 4, 2026 | $23.31 | $20.00 |
| Feb 3, 2026 | $23.31 | $20.00 |
| Feb 2, 2026 |
Latest pricing from retailers and marketplace sellers.
| Retailer | Price | $/TB | Condition | Stock | Seller | Captured |
|---|---|---|---|---|---|---|
| Amazon | $119.99 | $20.00 | Refurbished | in stock | Marketplace |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $20.00 | $18.33 - $33.70 | $23.07 | $119.99 |
| Jan 23, 2026 | 5 | $20.00 | $18.33 - $32.46 | $22.82 | $119.99 |
| Jan 24, 2026 | 7 | $20.00 | $18.33 - $32.46 | $22.01 | $119.99 |
| Jan 25, 2026 | 13 | $20.00 | $20.00 - $32.38 | $21.72 | $119.99 |
| Jan 26, 2026 | 9 | $32.38 | $18.33 - $32.38 |
$35.00 |
$20.00 |
| Feb 1, 2026 | $35.00 | $21.50 |
| Jan 31, 2026 | $35.00 | $20.00 |
| Jan 30, 2026 | $29.73 | $18.33 |
| Jan 29, 2026 | $26.98 | $20.00 |
| Jan 28, 2026 | $27.24 | $18.33 |
| Jan 26, 2026 | $32.38 | $18.33 |
| Jan 25, 2026 | $20.00 | $20.00 |
| Jan 24, 2026 | $20.00 | $18.33 |
| Jan 23, 2026 | $20.00 | $18.33 |
| Jan 22, 2026 | $20.00 | $18.33 |
| Checked 44m ago |
| Amazon | $128.99 | $21.50 | Refurbished | in stock | Marketplace via Marketplace | Checked 5h ago |
| Amazon | $129.99 | $21.67 | Refurbished | in stock | Marketplace via Marketplace | Checked 5h ago |
| Amazon | $139.88 | $23.31 | Refurbished | in stock | Marketplace via Marketplace | Checked 5h ago |
| Amazon | $194.25 | $32.38 | in stock | Marketplace via Marketplace | Checked 5h ago |
| Walmart | $216.85 | $36.14 | New | in stock | Marketplace via Marketplace | Checked 3h ago |
| $27.06 |
| $194.25 |
| Jan 28, 2026 | 2 | $27.24 | $18.33 - $36.14 | $27.24 | $163.42 |
| Jan 29, 2026 | 4 | $26.98 | $20.00 - $36.14 | $27.52 | $161.88 |
| Jan 30, 2026 | 4 | $29.73 | $18.33 - $36.14 | $28.48 | $178.37 |
| Jan 31, 2026 | 5 | $35.00 | $20.00 - $36.14 | $31.69 | $210.00 |
| Feb 1, 2026 | 3 | $35.00 | $21.50 - $35.00 | $30.50 | $210.00 |
| Feb 2, 2026 | 8 | $35.00 | $20.00 - $36.14 | $31.47 | $210.00 |
| Feb 3, 2026 | 7 | $23.31 | $20.00 - $36.14 | $27.06 | $139.88 |
| Feb 4, 2026 | 7 | $23.31 | $20.00 - $35.00 | $26.97 | $139.88 |
| Feb 5, 2026 | 4 | $35.57 | $35.00 - $36.14 | $35.57 | $213.43 |
| Feb 6, 2026 | 3 | $35.00 | $35.00 - $36.14 | $35.38 | $210.00 |
| Feb 7, 2026 | 10 | $21.67 | $20.00 - $32.32 | $23.76 | $129.99 |
| Feb 8, 2026 | 17 | $23.31 | $20.00 - $36.14 | $26.26 | $139.88 |
| Feb 9, 2026 | 13 | $21.67 | $20.00 - $36.14 | $25.37 | $129.99 |
| Feb 10, 2026 | 17 | $23.31 | $20.00 - $36.14 | $26.10 | $139.88 |
| Feb 11, 2026 | 10 | $27.84 | $20.00 - $36.14 | $28.23 | $167.07 |