Weekly Briefing: Get notable capacity moves and market lows sent to your inbox.
Accepted offers seen on ListofDisks in the last 7 days that are no longer live.
| Product | Last price | Retailer | Last seen | Status |
|---|---|---|---|---|
| HP P54270-004 6.4TB P54270-004 · 6.4TB | $2,304.00 $360.00 / TB |
| ServerPartDeals |
May 31, 2026 7h ago |
| Sold out |
| HGST MLC 6.4TB HUSMR7664BDP301 · 6.4TB | $2,304.00 $360.00 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| SK hynix PE8130 6.4TB PE8130 · 6.4TB | $799.99 $125.00 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| Micron MTFDKCC6T4TFS 6.4TB MTFDKCC6T4TFS · 6.4TB | $2,304.00 $360.00 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| Western Digital Ultrastar 6.4TB WUSTR6464ASS204 · 6.4TB | $9,999.99 $1,562.50 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| Samsung Gen 6.4TB MZWLL6T4HMLA · 6.4TB | $789.99 $123.44 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| Kioxia KPM51VUG6T40 6.4TB KPM51VUG6T40 · 6.4TB | $1,189.99 $185.94 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| HPE P04174-005 6.4TB P04174-005 · 6.4TB | $2,304.00 $360.00 / TB | ServerPartDeals | May 31, 2026 7h ago | Sold out |
| Dell SSDPF2KE064T9TO 6.4TB SSDPF2KE064T9TO · 6.4TB | $2,304.00 $360.00 / TB | ServerPartDeals | May 31, 2026 8h ago | Sold out |
| Seagate Nytro 6.4TB XS6400LE70003 · 6.4TB | $22,499.96 $3,515.62 / TB | ServerPartDeals | May 31, 2026 8h ago | Sold out |
Price moves worth a second look.
This change log omits Amazon and Walmart; live offer rows above may show more retailers.