Loading product details
Current offers across retailers. Showing all active offers, including 12 non-new.
| Refurbished |
| In stock |
| Checked 42m ago |
| ServerPartDeals Direct | $249.99 | $17.86 | Refurbished | In stock | Checked 43m ago |
| Amazon via Amazon Marketplace | $269.99 | $19.29 | Refurbished | In stock | Checked 15h ago |
| Amazon via Amazon Marketplace | $279.99 | $20.00 | Refurbished | In stock | Checked 36m ago |
| ServerPartDeals Direct | $298.99 | $21.36 | Refurbished | In stock | Checked 52m ago |
| ServerPartDeals Direct | $309.99 | $22.14 | Recertified | In stock | Checked 45m ago |
| Amazon via Amazon Marketplace | $319.99 | $22.86 | Refurbished | In stock | Checked 3h 6m ago |
| Amazon via Amazon Marketplace | $321.45 | $22.96 | Unknown | In stock | Checked 1h 4m ago |
| ServerPartDeals Direct | $350.00 | $25.00 | Recertified | In stock | Checked 1h 10m ago |
| ServerPartDeals Direct | $389.99 | $27.86 | Unknown | In stock | Checked 52m ago |
| Amazon via Amazon Marketplace | $444.45 | $31.75 | Unknown | In stock | Checked 2h 44m ago |
| Amazon via Amazon Marketplace | $503.00 | $35.93 | Refurbished | In stock | Checked 20h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $11.07 |
| Feb 16, 2026 | $25.00 | $11.07 |
| Feb 15, 2026 | $22.14 | $14.71 |
| Feb 14, 2026 | $25.00 | $11.07 |
| Feb 13, 2026 | $21.43 | $17.14 |
| Feb 12, 2026 | $25.00 | $11.07 |
| Feb 11, 2026 | $23.98 | $11.07 |
| Feb 10, 2026 | $22.91 | $15.00 |
| Feb 9, 2026 | $21.43 | $11.14 |
| Feb 8, 2026 | $25.00 | $11.07 |
| Feb 7, 2026 | $21.39 | $17.21 |
| Feb 6, 2026 | $25.00 | $11.07 |
| Feb 5, 2026 | $25.00 | $11.14 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 19 | $22.86 | $17.79 - $31.75 | $22.90 | $319.99 |
| Jan 26, 2026 | 468 | $25.00 | $9.29 - $714.29 | $44.99 | $350.00 |
| Feb 2, 2026 | 454 | $25.00 | $11.07 - $714.29 | $48.64 | $350.00 |
| Feb 9, 2026 | 445 | $22.96 | $11.07 - $2,235.57 | $40.61 | $321.45 |
| Feb 16, 2026 | 623 | $25.00 | $11.07 - $714.29 | $48.70 | $350.00 |
$25.00 |
$11.07 |
| Feb 3, 2026 | $25.00 | $12.86 |
| Feb 2, 2026 | $25.00 | $12.86 |
| Feb 1, 2026 | $25.00 | $11.07 |
| Jan 31, 2026 | $25.00 | $11.07 |
| Jan 30, 2026 | $21.36 | $9.29 |
| Jan 29, 2026 | $20.32 | $17.79 |
| Jan 28, 2026 | $27.35 | $22.96 |
| Jan 26, 2026 | $22.86 | $17.79 |
| Jan 24, 2026 | $22.86 | $17.79 |
| Jan 23, 2026 | $22.86 | $17.79 |
| Jan 22, 2026 | $22.91 | $17.79 |