Loading product details
Current offers across retailers. 9 non-new offers hidden — show all.
$36.00 |
| New |
| In stock |
| Checked 2h 16m ago |
| Walmart via Shenzhenshi yibaihuansu kejiyouxiangongsi | $179.00 | $89.50 | New | In stock | Checked 11h ago |
| Walmart via Donor Drives LLC | $225.17 | $112.59 | New | In stock | Checked 11h ago |
| Walmart via Alo Marketing Solutions LLC | $261.25 | $130.63 | New | In stock | Checked 8h ago |
| Walmart via Alo Marketing Solutions LLC | $265.00 | $132.50 | New | In stock | Checked 8h ago |
| Walmart via Shenzhenshi yibaihuansu kejiyouxiangongsi | $279.00 | $139.50 | New | In stock | Checked 8h ago |
| Walmart via Alo Marketing Solutions LLC | $280.00 | $140.00 | New | In stock | Checked 8h ago |
| Walmart via Alo Marketing Solutions LLC | $280.00 | $140.00 | New | In stock | Checked 8h ago |
| Walmart via Shenzhenshi yibaihuansu kejiyouxiangongsi | $349.00 | $174.50 | New | In stock | Checked 8h ago |
| Walmart via Alo Marketing Solutions LLC | $406.25 | $203.13 | New | In stock | Checked 11h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $46.50 | $22.99 |
| Feb 16, 2026 | $57.50 | $20.00 |
| Feb 15, 2026 | $22.99 | $20.00 |
| Feb 14, 2026 | $41.25 | $20.00 |
| Feb 13, 2026 | $22.99 | $20.00 |
| Feb 12, 2026 | $61.25 | $22.99 |
| Feb 11, 2026 | $36.00 | $20.00 |
| Feb 10, 2026 | $36.00 | $20.00 |
| Feb 9, 2026 | $22.99 | $20.00 |
| Feb 8, 2026 | $38.98 | $20.00 |
| Feb 7, 2026 | $21.50 | $20.00 |
| Feb 6, 2026 | $43.75 | $20.00 |
| Feb 5, 2026 | $50.00 | $32.50 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 30 | $62.50 | $18.50 - $212.06 | $85.30 | $125.00 |
| Jan 26, 2026 | 203 | $62.50 | $18.50 - $288.00 | $90.69 | $125.00 |
| Feb 2, 2026 | 250 | $46.50 | $20.00 - $404.00 | $83.21 | $92.99 |
| Feb 9, 2026 | 153 | $36.00 | $20.00 - $288.00 | $72.67 | $72.00 |
| Feb 16, 2026 | 271 | $50.00 | $20.00 - $288.00 | $91.67 | $99.99 |
$47.48 |
$22.99 |
| Feb 3, 2026 | $62.50 | $20.00 |
| Feb 2, 2026 | $49.25 | $31.00 |
| Feb 1, 2026 | $60.00 | $20.00 |
| Jan 31, 2026 | $76.00 | $20.00 |
| Jan 30, 2026 | $37.50 | $27.98 |
| Jan 29, 2026 | $89.50 | $20.00 |
| Jan 28, 2026 | $131.56 | $31.00 |
| Jan 27, 2026 | $62.50 | $36.00 |
| Jan 26, 2026 | $90.71 | $18.50 |
| Jan 25, 2026 | $87.54 | $46.88 |
| Jan 24, 2026 | $62.50 | $18.50 |
| Jan 23, 2026 | $65.00 | $18.50 |
| Jan 22, 2026 | $62.50 | $18.50 |