Loading product details
Current offers across retailers. Showing all active offers, including 3 non-new.
| In stock |
| Checked 5d ago |
| Amazon via -1 | $1,099.99 | $137.50 | Unknown | In stock | Checked 4d ago |
| Amazon via -1 | $1,499.00 | $187.38 | Unknown | In stock | Checked 5d ago |
| BestBuy Direct | $1,693.60 | $211.70 | New | In stock | Checked 8h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $84.37 | $31.25 |
| Feb 16, 2026 | $84.37 | $31.25 |
| Feb 14, 2026 | $78.18 | $31.25 |
| Feb 12, 2026 | $110.94 | $31.25 |
| Feb 11, 2026 | $84.12 | $31.25 |
| Feb 10, 2026 | $84.37 | $84.37 |
| Feb 8, 2026 | $84.25 | $31.25 |
| Feb 6, 2026 | $84.37 | $31.25 |
| Feb 5, 2026 | $169.70 | $72.62 |
| Feb 4, 2026 | $153.72 | $31.25 |
| Feb 3, 2026 | $80.62 | $31.25 |
| Feb 2, 2026 | $125.00 | $26.99 |
| Feb 1, 2026 | $104.69 | $31.25 |
| Jan 31, 2026 | $84.37 | $31.25 |
| Jan 30, 2026 | $187.38 | $187.38 |
| Jan 29, 2026 | $156.22 | $156.22 |
| Jan 28, 2026 | $187.38 | $187.38 |
| Jan 26, 2026 | $162.47 | $162.47 |
| Jan 24, 2026 | $180.22 | $173.06 |
| Jan 23, 2026 | $180.22 | $173.06 |
| Jan 22, 2026 | $180.22 | $173.06 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 6 | $180.22 | $173.06 - $187.38 | $180.22 | $1,441.73 |
| Jan 26, 2026 | 33 | $125.00 | $31.25 - $225.37 | $129.48 | $999.99 |
| Feb 2, 2026 | 42 | $84.37 | $26.99 - $187.38 | $106.60 | $674.99 |
| Feb 9, 2026 | 16 | $84.25 | $31.25 - $211.70 | $107.26 | $673.99 |
| Feb 16, 2026 | 35 | $84.37 | $31.25 - $211.70 | $115.90 | $674.99 |