Apr 4, 2026
Median $/TB$537.50
Low $/TB$379.69
Pricing, offers, specs, and price-history.
Current offers across retailers. Showing all active offers, including 4 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via Amazon Marketplace 3rd Party |
$155.99 |
| Unknown |
| - |
| Checked 4h 12m ago |
| Amazon via -1 3rd Party | $1,458.00 | $379.69 | Unknown | - | Checked 1h 54m ago |
| Amazon via Amazon Marketplace 3rd Party | $2,064.00 | $537.50 | Unknown | - | Checked 3h 44m ago |
| Amazon via -1 3rd Party | $3,453.88 | $899.45 | Unknown | - | Checked 6h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $537.50 | $379.69 |
| Apr 3, 2026 | $537.50 | $377.08 |
| Apr 2, 2026 | $537.50 | $377.08 |
| Apr 1, 2026 | $537.50 | $379.69 |
| Mar 31, 2026 | $537.50 | $379.69 |
| Mar 30, 2026 | $537.50 | $379.69 |
| Mar 29, 2026 | $537.50 | $377.08 |
| Mar 28, 2026 | $537.50 | $377.08 |
| Mar 27, 2026 | $537.50 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 15 | $419.53 | $155.99 – $456.26 | $306.34 | $1,611.00 |
| Jan 26, 2026 | 37 | $448.67 | $155.99 – $461.13 | $405.16 | $1,722.88 |
| Feb 2, 2026 | 13 | $155.99 | $155.99 – $461.13 | $225.66 |
| Mar 26, 2026 | $537.50 | $155.99 |
| Mar 25, 2026 | $344.37 | $155.99 |
| Mar 24, 2026 | $344.37 | $155.99 |
| Mar 23, 2026 | $344.37 | $155.99 |
| Mar 22, 2026 | $344.37 | $155.99 |
| Mar 21, 2026 | $344.37 | $155.99 |
| Mar 20, 2026 | $339.71 | $155.99 |
| Mar 19, 2026 | $339.71 | $155.99 |
| Mar 18, 2026 | $339.71 | $155.99 |
| Mar 17, 2026 | $339.71 | $155.99 |
| Mar 16, 2026 | $155.99 | $155.99 |
| Mar 15, 2026 | $523.43 | $155.99 |
| Mar 14, 2026 | $339.71 | $155.99 |
| Mar 13, 2026 | $339.71 | $155.99 |
| Mar 12, 2026 | $155.99 | $155.99 |
| Mar 11, 2026 | $523.43 | $155.99 |
| Mar 10, 2026 | $339.71 | $155.99 |
| Mar 9, 2026 | $339.71 | $155.99 |
| Mar 8, 2026 | $155.99 | $155.99 |
| Mar 7, 2026 | $498.18 | $155.99 |
| Mar 6, 2026 | $320.17 | $155.99 |
| Mar 5, 2026 | $320.17 | $155.99 |
| Mar 4, 2026 | $155.99 | $155.99 |
| Mar 3, 2026 | $484.36 | $155.99 |
| Mar 2, 2026 | $324.26 | $155.99 |
| Mar 1, 2026 | $317.75 | $155.99 |
| Feb 28, 2026 | $324.26 | $155.99 |
| Feb 27, 2026 | $311.44 | $155.99 |
| Feb 26, 2026 | $311.44 | $155.99 |
| Feb 25, 2026 | $311.44 | $155.99 |
| Feb 24, 2026 | $320.35 | $155.99 |
| Feb 23, 2026 | $155.99 | $155.99 |
| Feb 22, 2026 | $312.22 | $155.99 |
| Feb 21, 2026 | $304.99 | $155.99 |
| Feb 18, 2026 | $515.58 | $515.58 |
| Feb 12, 2026 | $155.99 | $155.99 |
| Feb 6, 2026 | $461.13 | $461.13 |
| Feb 5, 2026 | $155.99 | $155.99 |
| Feb 4, 2026 | $155.99 | $155.99 |
| Feb 3, 2026 | $306.13 | $155.99 |
| Feb 2, 2026 | $155.99 | $155.99 |
| Jan 31, 2026 | $308.56 | $155.99 |
| Jan 30, 2026 | $306.13 | $155.99 |
| Jan 29, 2026 | $155.99 | $155.99 |
| Jan 28, 2026 | $456.26 | $155.99 |
| Jan 27, 2026 | $456.26 | $448.67 |
| Jan 26, 2026 | $155.99 | $155.99 |
| Jan 25, 2026 | $437.90 | $419.53 |
| Jan 24, 2026 | $155.99 | $155.99 |
| Jan 23, 2026 | $287.76 | $155.99 |
| Jan 22, 2026 | $287.76 | $155.99 |
| $599.00 |
| Feb 9, 2026 | 3 | $155.99 | $155.99 – $456.26 | $256.08 | $599.00 |
| Feb 16, 2026 | 9 | $453.99 | $155.99 – $534.24 | $347.83 | $1,743.33 |
| Feb 23, 2026 | 43 | $155.99 | $155.99 – $536.70 | $326.16 | $599.00 |
| Mar 2, 2026 | 40 | $320.17 | $155.99 – $536.70 | $335.46 | $1,229.47 |
| Mar 9, 2026 | 41 | $523.43 | $155.99 – $537.50 | $347.58 | $2,009.99 |
| Mar 16, 2026 | 41 | $155.99 | $155.99 – $537.50 | $339.57 | $599.00 |
| Mar 23, 2026 | 68 | $535.13 | $155.99 – $744.19 | $436.83 | $2,054.88 |
| Mar 30, 2026 | 51 | $537.50 | $377.08 – $899.45 | $569.69 | $2,064.00 |