Lower $/TB at this capacity
Intel SSDSC2KG038T801 3.84TB
$429.67/TB • $1,649.95 total
3.84TB • SSD • SATA • 5-year warranty
Another 3.84TB option is currently cheaper per terabyte.
View drivePricing, offers, specs, and price-history.
Here are a few nearby options pulled from the live catalog.
Another 3.84TB option is currently cheaper per terabyte.
View driveCurrent offers across retailers. Showing all active offers, including 1 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| Amazon via -2 3rd Party |
$475.14 |
| Unknown |
| - |
| Checked 3m ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Apr 4, 2026 | $475.14 | $475.14 |
| Apr 3, 2026 | $475.06 | $475.06 |
| Apr 2, 2026 | $475.06 | $475.06 |
| Apr 1, 2026 | $475.06 | $475.04 |
| Mar 31, 2026 | $475.04 | $475.04 |
| Mar 30, 2026 | $473.01 | $472.51 |
| Mar 29, 2026 | $471.68 | $471.68 |
| Mar 28, 2026 | $471.68 | $471.68 |
| Mar 27, 2026 | $471.68 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 4 | $260.41 | $260.41 – $260.41 | $260.41 | $999.99 |
| Jan 26, 2026 | 9 | $260.41 | $260.41 – $260.41 | $260.41 | $999.99 |
| Feb 2, 2026 | 2 | $260.41 | $260.41 – $260.41 |
| Mar 26, 2026 | $473.01 | $471.19 |
| Mar 25, 2026 | $473.01 | $473.01 |
| Mar 24, 2026 | $473.01 | $473.01 |
| Mar 23, 2026 | $473.01 | $472.51 |
| Mar 22, 2026 | $486.86 | $486.86 |
| Mar 21, 2026 | $486.84 | $486.83 |
| Mar 19, 2026 | $486.83 | $486.83 |
| Mar 18, 2026 | $502.86 | $502.86 |
| Mar 17, 2026 | $486.83 | $486.83 |
| Mar 16, 2026 | $486.83 | $486.83 |
| Mar 15, 2026 | $486.83 | $486.83 |
| Mar 14, 2026 | $486.74 | $486.66 |
| Mar 13, 2026 | $486.67 | $486.67 |
| Mar 12, 2026 | $261.71 | $261.71 |
| Mar 11, 2026 | $261.71 | $261.71 |
| Mar 10, 2026 | $261.71 | $261.71 |
| Mar 9, 2026 | $261.71 | $261.71 |
| Mar 8, 2026 | $261.71 | $261.71 |
| Mar 7, 2026 | $261.71 | $261.71 |
| Mar 6, 2026 | $261.71 | $261.71 |
| Mar 5, 2026 | $261.71 | $261.71 |
| Mar 4, 2026 | $261.71 | $261.71 |
| Mar 3, 2026 | $261.71 | $261.71 |
| Mar 2, 2026 | $261.71 | $261.71 |
| Mar 1, 2026 | $261.71 | $261.71 |
| Feb 28, 2026 | $261.71 | $261.71 |
| Feb 27, 2026 | $261.71 | $261.71 |
| Feb 26, 2026 | $261.71 | $261.71 |
| Feb 25, 2026 | $261.71 | $261.71 |
| Feb 24, 2026 | $261.71 | $261.71 |
| Feb 23, 2026 | $261.06 | $260.41 |
| Feb 22, 2026 | $260.41 | $260.41 |
| Feb 21, 2026 | $260.41 | $260.41 |
| Feb 12, 2026 | $260.41 | $260.41 |
| Feb 4, 2026 | $260.41 | $260.41 |
| Feb 3, 2026 | $260.41 | $260.41 |
| Feb 1, 2026 | $260.41 | $260.41 |
| Jan 31, 2026 | $260.41 | $260.41 |
| Jan 29, 2026 | $260.41 | $260.41 |
| Jan 26, 2026 | $260.41 | $260.41 |
| Jan 25, 2026 | $260.41 | $260.41 |
| Jan 24, 2026 | $260.41 | $260.41 |
| Jan 23, 2026 | $260.41 | $260.41 |
| Jan 22, 2026 | $260.41 | $260.41 |
| $260.41 |
| $999.99 |
| Feb 9, 2026 | 1 | $260.41 | $260.41 – $260.41 | $260.41 | $999.99 |
| Feb 16, 2026 | 2 | $260.41 | $260.41 – $260.41 | $260.41 | $999.99 |
| Feb 23, 2026 | 11 | $261.71 | $260.41 – $261.71 | $261.60 | $1,004.98 |
| Mar 2, 2026 | 10 | $261.71 | $261.71 – $261.71 | $261.71 | $1,004.98 |
| Mar 9, 2026 | 10 | $261.71 | $261.71 – $486.83 | $351.73 | $1,004.98 |
| Mar 16, 2026 | 9 | $486.83 | $486.83 – $502.86 | $488.61 | $1,869.41 |
| Mar 23, 2026 | 19 | $472.51 | $471.19 – $473.50 | $472.34 | $1,814.43 |
| Mar 30, 2026 | 18 | $475.06 | $472.51 – $475.14 | $474.70 | $1,824.24 |