Loading product details
Current offers across retailers. Showing all active offers, including 1 non-new.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 5 | $24.88 | $24.88 - $30.62 | $26.05 | $199.00 |
| Jan 26, 2026 | 22 | $25.00 | $22.50 - $62.85 | $36.79 | $199.99 |
| Feb 2, 2026 | 24 | $24.94 | $22.50 - $71.00 | $31.09 | $199.50 |
| Feb 9, 2026 | 24 | $24.88 | $22.50 - $25.00 | $24.61 | $199.00 |
| Feb 16, 2026 | 32 | $25.00 |
| In stock |
| Checked 14h ago |
| Walmart via DealClock | $279.04 | $34.88 | New | In stock | Checked 1h 8m ago |
| Feb 17, 2026 | $25.00 | $22.50 |
| Feb 16, 2026 | $25.00 | $22.50 |
| Feb 15, 2026 | $24.88 | $24.88 |
| Feb 14, 2026 | $24.88 | $22.50 |
| Feb 13, 2026 | $24.88 | $24.88 |
| Feb 12, 2026 | $25.00 | $22.50 |
| Feb 11, 2026 | $24.88 | $22.50 |
| Feb 10, 2026 | $24.88 | $24.88 |
| Feb 9, 2026 | $24.88 | $24.88 |
| Feb 8, 2026 | $24.88 | $22.50 |
| Feb 7, 2026 | $24.88 | $24.88 |
| Feb 6, 2026 | $48.00 | $25.00 |
| Feb 5, 2026 | $24.88 | $22.50 |
| Feb 4, 2026 | $25.00 | $22.50 |
| Feb 3, 2026 | $62.85 | $62.85 |
| Feb 2, 2026 | $24.88 | $22.50 |
| Feb 1, 2026 | $25.00 | $22.50 |
| Jan 31, 2026 | $25.00 | $24.88 |
| Jan 30, 2026 | $25.00 | $25.00 |
| Jan 29, 2026 | $25.00 | $24.88 |
| Jan 28, 2026 | $43.92 | $25.00 |
| Jan 27, 2026 | $43.92 | $25.00 |
| Jan 26, 2026 | $24.88 | $24.88 |
| Jan 24, 2026 | $25.00 | $24.88 |
| Jan 23, 2026 | $24.88 | $24.88 |
| Jan 22, 2026 | $24.88 | $24.88 |
| $22.50 - $34.88 |
| $26.39 |
| $199.99 |