Loading product details
Current offers across retailers. Showing all active offers, including 7 non-new.
| Retailer | Price | $/TB | Condition | Stock | Checked |
|---|---|---|---|---|---|
| ServerPartDeals Direct |
$18.33 |
| Refurbished |
| In stock |
| Checked 32m ago |
| Amazon via Amazon Marketplace | $284.11 | $23.68 | Refurbished | In stock | Checked 5h 35m ago |
| Walmart via Platinum Micro, Inc | $289.99 | $24.17 | New | In stock | Checked 42m ago |
| Amazon via Amazon Marketplace | $289.99 | $24.17 | Unknown | In stock | Checked 1h 31m ago |
| BestBuy Direct | $289.99 | $24.17 | New | In stock | Checked 22m ago |
| Amazon via Amazon Marketplace | $375.00 | $31.25 | Unknown | In stock | Checked 3h 53m ago |
| Amazon via Amazon Marketplace | $394.45 | $32.87 | Unknown | In stock | Checked 2h 45m ago |
| Amazon via Amazon Marketplace | $405.00 | $33.75 | Unknown | In stock | Checked 17h ago |
| Amazon via Amazon Marketplace | $451.34 | $37.61 | Unknown | In stock | Checked 1d ago |
| Walmart via Alo Marketing Solutions LLC | $493.75 | $41.15 | New | In stock | Checked 13h ago |
| Walmart via Alo Marketing Solutions LLC | $531.25 | $44.27 | New | In stock | Checked 12h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $25.00 | $13.33 |
| Feb 16, 2026 | $25.00 | $13.33 |
| Feb 15, 2026 | $24.17 | $18.33 |
| Feb 14, 2026 | $25.00 | $13.33 |
| Feb 13, 2026 | $24.17 | $18.33 |
| Feb 12, 2026 | $25.00 | $13.33 |
| Feb 11, 2026 | $25.00 | $13.33 |
| Feb 10, 2026 | $25.00 | $14.17 |
| Feb 9, 2026 | $24.17 | $18.33 |
| Feb 8, 2026 | $25.00 | $13.33 |
| Feb 7, 2026 | $24.17 | $15.83 |
| Feb 6, 2026 | $25.00 | $14.17 |
| Feb 5, 2026 | $25.00 | $14.17 |
| Feb 4, 2026 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 28 | $24.58 | $23.68 - $44.27 | $29.33 | $295.00 |
| Jan 26, 2026 | 152 | $25.00 | $13.33 - $103.75 | $30.04 | $300.00 |
| Feb 2, 2026 | 322 | $25.00 | $13.33 - $1,095.08 | $37.72 | $300.00 |
| Feb 9, 2026 | 243 | $25.00 | $13.33 - $103.75 | $29.77 | $300.00 |
| Feb 16, 2026 | 368 | $25.00 | $13.33 - $122.33 | $32.41 | $300.00 |
$25.00 |
$13.33 |
| Feb 3, 2026 | $36.72 | $24.08 |
| Feb 2, 2026 | $25.00 | $13.33 |
| Feb 1, 2026 | $25.00 | $13.33 |
| Jan 31, 2026 | $25.00 | $19.58 |
| Jan 30, 2026 | $24.17 | $18.33 |
| Jan 29, 2026 | $34.43 | $24.58 |
| Jan 28, 2026 | $24.17 | $23.68 |
| Jan 27, 2026 | $24.08 | $24.08 |
| Jan 26, 2026 | $24.58 | $23.68 |
| Jan 25, 2026 | $41.15 | $24.08 |
| Jan 24, 2026 | $24.58 | $23.68 |
| Jan 23, 2026 | $24.37 | $23.68 |
| Jan 22, 2026 | $24.33 | $23.68 |