Loading product details
Current offers across retailers. 1 non-new offer hidden — show all.
$91.87 |
| New |
| In stock |
| Checked 13h ago |
| B&H Photo Video Direct | $844.99 | $105.62 | New | In stock | Checked 5d ago |
| Walmart via Adorama Camera | $899.95 | $112.49 | New | In stock | Checked 13h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $102.18 | $91.87 |
| Feb 16, 2026 | $91.87 | $91.87 |
| Feb 12, 2026 | $97.84 | $91.87 |
| Feb 10, 2026 | $105.62 | $105.62 |
| Feb 9, 2026 | $58.09 | $10.56 |
| Feb 6, 2026 | $94.68 | $94.68 |
| Feb 5, 2026 | $105.69 | $94.15 |
| Feb 4, 2026 | $105.75 | $94.15 |
| Feb 3, 2026 | $91.58 | $91.58 |
| Feb 2, 2026 | $105.62 | $91.20 |
| Feb 1, 2026 | $109.06 | $105.62 |
| Jan 31, 2026 | $105.75 | $90.92 |
| Jan 30, 2026 | $105.75 | $91.87 |
| Jan 29, 2026 | $91.87 | $91.87 |
| Jan 28, 2026 | $102.18 | $91.87 |
| Jan 27, 2026 | $112.49 | $112.49 |
| Jan 26, 2026 | $91.87 | $91.87 |
| Jan 25, 2026 | $89.39 | $86.91 |
| Jan 24, 2026 | $91.87 | $91.87 |
| Jan 23, 2026 | $105.90 | $91.87 |
| Jan 22, 2026 | $91.87 | $91.87 |
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 6 | $91.87 | $86.91 - $119.92 | $95.72 | $734.99 |
| Jan 26, 2026 | 26 | $105.75 | $90.92 - $112.49 | $102.72 | $845.99 |
| Feb 2, 2026 | 16 | $105.62 | $91.20 - $112.49 | $102.20 | $844.99 |
| Feb 9, 2026 | 6 | $101.73 | $10.56 - $112.49 | $87.34 | $844.99 |
| Feb 16, 2026 | 11 | $91.87 | $91.87 - $112.49 | $101.25 | $734.99 |