Loading product details
Current offers across retailers. 13 non-new offers hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 50 | $187.50 | $37.50 - $187.50 | $172.12 | $1,499.99 |
| Jan 26, 2026 | 62 | $187.50 | $37.50 - $187.50 | $156.24 | $1,499.99 |
| Feb 2, 2026 | 19 | $187.50 | $37.50 - $187.50 | $165.45 | $1,499.99 |
| Feb 9, 2026 | 14 | $187.50 | $43.75 - $187.50 | $171.42 | $1,499.99 |
| Checked 14m ago |
| Median $/TB |
|---|
| Low $/TB |
|---|
| Mar 14, 2026 | $187.50 | $43.75 |
| Mar 13, 2026 | $187.50 | $43.75 |
| Mar 12, 2026 | $187.50 | $43.75 |
| Mar 11, 2026 | $187.50 | $43.75 |
| Mar 10, 2026 | $187.50 | $43.75 |
| Mar 9, 2026 | $187.50 | $43.75 |
| Mar 8, 2026 | $187.50 | $43.75 |
| Mar 7, 2026 | $187.50 | $43.75 |
| Mar 6, 2026 | $187.50 | $43.75 |
| Mar 5, 2026 | $187.50 | $43.75 |
| Mar 4, 2026 | $187.50 | $43.75 |
| Mar 3, 2026 | $187.50 | $43.75 |
| Mar 2, 2026 | $187.50 | $43.75 |
| Mar 1, 2026 | $187.50 | $43.75 |
| Feb 28, 2026 | $187.50 | $43.75 |
| Feb 27, 2026 | $187.50 | $43.75 |
| Feb 26, 2026 | $178.12 | $43.75 |
| Feb 25, 2026 | $187.50 | $43.75 |
| Feb 24, 2026 | $187.50 | $43.75 |
| Feb 23, 2026 | $187.50 | $43.75 |
| Feb 22, 2026 | $187.50 | $43.75 |
| Feb 21, 2026 | $187.50 | $43.75 |
| Feb 18, 2026 | $187.50 | $43.75 |
| Feb 17, 2026 | $187.50 | $149.99 |
| Feb 16, 2026 | $149.99 | $149.99 |
| Feb 12, 2026 | $187.50 | $43.75 |
| Feb 4, 2026 | $187.50 | $149.99 |
| Feb 3, 2026 | $187.50 | $37.50 |
| Feb 2, 2026 | $187.50 | $37.50 |
| Feb 1, 2026 | $187.50 | $162.38 |
| Jan 31, 2026 | $187.50 | $149.99 |
| Jan 30, 2026 | $187.50 | $149.99 |
| Jan 29, 2026 | $187.50 | $37.50 |
| Jan 28, 2026 | $187.50 | $149.99 |
| Jan 27, 2026 | $37.50 | $37.50 |
| Jan 26, 2026 | $187.50 | $37.50 |
| Jan 25, 2026 | $187.50 | $37.50 |
| Jan 24, 2026 | $187.50 | $37.50 |
| Jan 23, 2026 | $187.50 | $37.50 |
| Jan 22, 2026 | $187.50 | $37.50 |
| Feb 16, 2026 |
| 38 |
| $187.50 |
| $43.75 - $187.50 |
| $169.89 |
| $1,499.99 |
| Feb 23, 2026 | 184 | $187.50 | $43.75 - $187.50 | $168.09 | $1,499.99 |
| Mar 2, 2026 | 168 | $187.50 | $43.75 - $187.50 | $168.40 | $1,499.99 |
| Mar 9, 2026 | 154 | $187.50 | $43.75 - $187.50 | $166.42 | $1,499.99 |