Loading live drive deals
| Product | $/TB | Total | Merchant | |
|---|---|---|---|---|
$36.25 | $145.00 | |||
$47.50 | $94.99 | |||
$60.00 | $119.99 | |||
Western Digital Blue 2TB 2 TB · New | $61.09 | $122.17 | ||
$67.03 | $268.13 | |||
Crucial MX500 2TB 2 TB · New | $79.00 | $157.99 | ||
$88.75 | $354.99 | |||
$80.00 | $320.00 | |||
$87.50 | $349.99 | |||
$95.00 | $379.99 | |||
$92.75 | $370.99 | |||
$87.50 | $174.99 | |||
$98.25 | $785.99 | |||
Lexar Gen 2TB 2 TB · New +5 more offers
| $100.00 | $199.99 | ||
$100.00 | $399.99 | |||
$103.37 | $413.49 | |||
$100.18 | $400.73 | |||
$105.00 | $629.99 | |||
Crucial Gen 2TB 2 TB · New | $115.00 | $229.99 | ||
$119.27 | $229.00 | |||
$120.00 | $479.99 | |||
$125.00 | $249.99 | |||
$125.00 | $249.99 | |||
Crucial Solid 2TB 2 TB · New | $125.00 | $249.99 | ||
$128.84 | $257.67 | |||
$131.25 | $524.99 | |||
Crucial Heatsink 2TB 2 TB · New | $132.50 | $264.99 | ||
Patriot P320P2TBM28 2TB 2 TB · New | $130.00 | $259.99 | ||
PNY CS900 2TB 2 TB · New | $125.00 | $249.99 | ||
Corsair EX400U 2TB 2 TB · New | $132.50 | $264.99 | ||
$137.94 | $275.88 | |||
$140.00 | $1,119.99 | |||
$140.00 | $279.99 | |||
$137.50 | $549.99 | |||
SanDisk Extreme Portable 2TB 2 TB · New | $150.00 | $299.99 | ||
Intel SSDSC2KB038T801 3.8TB 3.8 TB · New | $137.17 | $521.26 | ||
Crucial P310 2TB 2 TB · New | $147.45 | $294.90 | ||
$144.50 | $288.99 | |||
$148.50 | $296.99 | |||
Corsair USB4 2TB 2 TB · New | $150.00 | $299.99 | ||
$150.00 | $599.99 | |||
Buslink CSX4TSSDU3KKB 4TB 4 TB · New | $137.50 | $549.99 | ||
SanDisk Extreme 4TB 4 TB · New | $151.57 | $606.27 | ||
PNY CS900 4TB 4 TB · New | $150.00 | $599.99 | ||
Samsung 990 EVO 4TB 4 TB · New | $156.69 | $626.74 | ||
$156.25 | $2,499.99 | |||
$162.50 | $649.99 | |||
TeamGroup TPSEG6016T0C335 16TB 16 TB · New | $166.12 | $2,657.99 | ||
$172.06 | $335.51 | |||
Lexar NM790 4TB 4 TB · New | $167.50 | $669.98 | ||
Lexar III 2TB 2 TB · New | $170.00 | $339.99 | ||
Western Digital BLACK 2TB 2 TB · New | $164.82 | $329.64 | ||
Western Digital BLACK 4TB 4 TB · New | $167.50 | $669.99 | ||
$175.00 | $1,399.99 | |||
Kingston FURY 2TB 2 TB · New | $180.73 | $361.46 | ||
$178.18 | $356.36 |
$204.85 +$4.41/TB |
$1,638.83 +$35.26 |
| 13h ago |
| Seagate SkyHawk 24TB ↓ Rare Drop ST24000VE002 · 24TB BestBuy | $24.60 -$5.44/TB | $590.49 -$130.50 | 12h ago |
| HPE P40499B21 1.92TB P40499B21 · 1.92TB BestBuy | $2,160.04 -$133.95/TB | $4,147.27 -$257.18 | 12h ago |
| Seagate 256MB 16TB ST16000NM001G · 16TB BestBuy | $41.56 -$0.72/TB | $664.99 -$11.45 | 12h ago |
| Western Digital Elements 24TB WDBWLG0240HBK · 24TB BestBuy | $27.71 +$0.23/TB | $664.99 +$5.60 | 12h ago |
| Toshiba MG 16TB MG09ACA16TE · 16TB BestBuy | $33.12 +$1.25/TB | $529.99 +$20.00 | 12h ago |
| Western Digital Purple 12TB WD121PURP · 12TB Amazon | $48.75 -$0.75/TB | $584.98 -$9.00 | 7h ago |
| Samsung VAP8T0B 8TB VAP8T0B · 8TB Amazon | $199.88 -$1.46/TB | $1,599.00 -$11.71 | 7h ago |
| Kingston DC600M 7.68TB DC600M · 7.68TB Amazon | $365.29 -$0.00/TB | $2,805.42 -$0.01 | 7h ago |
| Western Digital Purple 6TB WD64PURZ · 6TB Amazon | $38.33 +$1.67/TB | $229.99 +$10.04 | 7h ago |