Loading deals
| Product | $/TB | Total | Merchant |
|---|---|---|---|
$1,707.50 | $4,097.99 | ||
$524.73 | $1,007.49 | ||
Samsung Solid 1.92TB 1.92 TB · New | $1,444.09 | $2,772.65 | |
$523.55 | $2,010.43 | ||
$723.14 | $1,388.42 | ||
Western Digital Purple 3TB 3 TB · New | $670.71 | $2,012.14 | |
Intel SSDSC2KG038T801 3.84TB 3.84 TB · New | $633.48 | $2,432.56 | |
Intel Solid 3.84TB 3.84 TB · New | $633.65 | $2,433.23 | |
$515.62 | $989.99 | ||
Micron MAX 6.4TB 6.4 TB · New | $598.79 | $3,832.24 | |
Intel Solid 1.92TB 1.92 TB · New | $572.39 | $1,098.99 | |
$448.66 | $2,871.42 | ||
$484.37 | $1,859.99 | ||
Kingston Solid 3.84TB 3.84 TB · New | $544.56 | $2,091.11 | |
$423.25 | $1,625.28 | ||
Panasonic VSD402T1U 2TB 2 TB · New | $524.98 | $1,049.95 | |
Toshiba Dell 3.84TB 3.84 TB · New | $507.81 | $1,950.00 | |
Apricorn 256-BIT 4TB 4 TB · New | $307.87 | $1,231.49 | |
Synology SAT5210 7TB 7 TB · New | $480.00 | $3,359.99 | |
Micron Ion 3.84TB 3.84 TB · New | $463.07 | $1,778.17 | |
Micron Express 3.75TB 3.75 TB · New | $460.05 | $1,725.20 | |
Dell BGM0438-6 1.92TB 1.92 TB · New | $442.63 | $849.85 | |
Micron 7450 Pro 7.68TB 7.68 TB · New | $435.90 | $3,347.73 | |
$362.96 | $5,574.99 | ||
Seagate Nytro 3.84TB 3.84 TB · New | $435.87 | $1,673.75 | |
HPE MZILT3T8HBLS 3.84TB 3.84 TB · New | $429.69 | $1,650.00 | |
Seagate Nytro 1.92TB 1.92 TB · New | $416.15 | $799.00 | |
Kingston DC600M 1.92TB 1.92 TB · New | $420.36 | $807.10 | |
$386.19 | $772.38 | ||
HPE P22589-001 7.68TB 7.68 TB · New | $396.48 | $3,045.00 | |
SanDisk Ultra 4TB 4 TB · New | $401.32 | $1,605.26 | |
Western Digital Blue 2TB 2 TB · New | $397.80 | $795.60 | |
Toshiba 0R87FK 1.92TB 1.92 TB · New | $381.25 | $732.00 | |
Western Digital Black 2TB 2 TB · New +8 more offers
| $290.00 | $579.99 | |
Kingston Solid 7.68TB 7.68 TB · New | $389.32 | $2,989.99 | |
Micron 7450 Pro 15.36TB 15.36 TB · New | $384.05 | $5,899.00 | |
$369.70 | $887.28 | ||
Samsung MZ7LH3T8HMLT-00005 3.84TB 3.84 TB · New | $364.32 | $1,399.00 | |
Kingston FURY 2TB 2 TB · New | $366.50 | $732.99 | |
Micron Intensive 7.68TB 7.68 TB · New | $361.46 | $2,776.02 | |
Kingston FURY 4TB 4 TB · New | $348.75 | $1,394.99 | |
Seagate Black 2TB 2 TB · New | $351.00 | $701.99 | |
Hpe MB4000FCWDK 4TB 4 TB · New | $339.05 | $1,356.20 | |
Western Digital Black 4TB 4 TB · New | $287.50 | $1,149.99 | |
$309.48 | $618.95 | ||
Western Digital Solid 4TB 4 TB · New | $347.25 | $1,388.99 | |
$321.62 | $2,572.99 | ||
Sabrent Rocket 8TB 8 TB · New | $337.50 | $2,700.00 | |
SanDisk G40 2TB 2 TB · New | $322.50 | $644.99 | |
Dell 400-AMTW 2TB 2 TB · New | $301.50 | $603.00 | |
Solidigm SBFPF2BV307TOP1 30.72TB 30.72 TB · New | $321.94 | $9,889.99 | |
IBM 81Y9811 2TB 2 TB · New | $304.00 | $608.00 | |
Apricorn 256-BIT 2TB 2 TB · New | $313.34 | $626.68 | |
Samsung Heatsink 8TB 8 TB · New | $304.67 | $2,437.39 | |
Samsung Pci 8TB 8 TB · New | $299.28 | $2,394.20 | |
Micron MTFDKCC30T7TGR 30.72TB 30.72 TB · New | $297.96 | $9,153.44 | |
Seagate IronWolf Pro 3.84TB 3.84 TB · New | $281.01 | $1,079.07 | |
SanDisk SN850X 4TB 4 TB · New | $289.80 | $1,159.19 |
$209.99 -$4.00 |
| 16h ago |
| Seagate Constellation 2TB Model unknown · 2TB Amazon | $34.84 -$3.77/TB | $69.67 -$7.53 | 15h ago |
| HGST 4Kn 12TB HUH721212AL4200 · 12TB Amazon | $37.61 -$0.38/TB | $451.34 -$4.56 | 15h ago |
| Western Digital Red 10TB WD100EFAX · 10TB Amazon | $40.95 +$2.95/TB | $409.45 +$29.45 | 15h ago |
| LaCie STHG4000400 4TB STHG4000400 · 4TB Amazon | $37.45 -$0.05/TB | $149.79 -$0.20 | 15h ago |
| HGST Ultra 12TB 0F30146 · 12TB Amazon | $35.67 +$3.78/TB | $428.02 +$45.38 | 15h ago |
| Seagate Black 4TB Model unknown · 4TB Amazon | $36.25 +$1.26/TB | $144.99 +$5.04 | 14h ago |
| Seagate PlayStation 4TB SRD0NF1 · 4TB Amazon | $32.50 +$0.04/TB | $129.99 +$0.14 | 14h ago |
| Toshiba N300 10TB HDWG11AXZSTA · 10TB Amazon | $27.91 -$0.01/TB | $279.11 -$0.06 | 14h ago |
| Western Digital Blue 5TB WDBFTM0050BBL-WESN · 5TB Amazon | $28.00 -$4.00/TB | $139.99 -$20.00 | 14h ago |