Loading product details
Current offers across retailers. 1 non-new offer hidden — show all.
Daily median $/TB with historical lows highlighted.
Median, range, and averages for each week period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 19, 2026 | 3 | $62.23 | $61.99 - $62.23 | $62.15 | $1,493.45 |
| Jan 26, 2026 | 19 | $30.30 | $30.30 - $61.99 | $36.57 | $727.10 |
| Feb 2, 2026 | 13 | $28.87 | $28.87 - $62.84 | $36.09 | $692.97 |
| Feb 9, 2026 | 20 | $28.87 | $28.87 - $59.05 | $30.38 | $692.97 |
| Feb 16, 2026 | 5 | $28.87 |
| Feb 17, 2026 | $28.87 | $28.87 |
| Feb 16, 2026 | $28.87 | $28.87 |
| Feb 15, 2026 | $28.87 | $28.87 |
| Feb 14, 2026 | $28.87 | $28.87 |
| Feb 13, 2026 | $28.87 | $28.87 |
| Feb 12, 2026 | $28.87 | $28.87 |
| Feb 11, 2026 | $28.87 | $28.87 |
| Feb 10, 2026 | $28.87 | $28.87 |
| Feb 9, 2026 | $28.87 | $28.87 |
| Feb 8, 2026 | $28.87 | $28.87 |
| Feb 7, 2026 | $28.87 | $28.87 |
| Feb 6, 2026 | $28.87 | $28.87 |
| Feb 5, 2026 | $28.87 | $28.87 |
| Feb 4, 2026 | $57.51 | $57.51 |
| Feb 3, 2026 | $60.13 | $60.13 |
| Feb 2, 2026 | $62.84 | $62.84 |
| Feb 1, 2026 | $30.30 | $30.30 |
| Jan 31, 2026 | $58.54 | $58.54 |
| Jan 30, 2026 | $30.30 | $30.30 |
| Jan 29, 2026 | $30.30 | $30.30 |
| Jan 28, 2026 | $30.30 | $30.30 |
| Jan 26, 2026 | $61.99 | $61.99 |
| Jan 24, 2026 | $61.99 | $61.99 |
| Jan 23, 2026 | $62.23 | $62.23 |
| Jan 22, 2026 | $62.23 | $62.23 |
| $28.87 - $28.87 |
| $28.87 |
| $692.97 |