Loading product details
$47.50 |
| New |
| In stock |
| Checked 3h 16m ago |
| BestBuy Direct | $100.99 | $50.50 | New | In stock | Checked 38m ago |
| Office Depot Direct | $107.49 | $53.75 | New | In stock | Checked 13h ago |
| B&H Photo Video Direct | $309.99 | $155.00 | New | In stock | Checked 12h ago |
| Walmart via SanDisk Technologies, Inc. | $449.99 | $225.00 | New | In stock | Checked 13h ago |
| BestBuy Direct | $772.38 | $386.19 | New | In stock | Checked 12h ago |
| BestBuy Direct | $822.79 | $411.40 | New | In stock | Checked 13h ago |
Daily median $/TB with historical lows highlighted.
| Date | Median $/TB | Low $/TB |
|---|---|---|
| Feb 17, 2026 | $110.99 | $30.00 |
| Feb 16, 2026 | $120.00 | $30.00 |
| Feb 15, 2026 | $53.75 | $30.00 |
| Feb 14, 2026 | $107.25 | $42.50 |
| Feb 13, 2026 | $53.75 | $30.00 |
| Feb 12, 2026 | $119.75 | $42.50 |
| Feb 11, 2026 | $53.75 | $42.50 |
| Feb 10, 2026 | $86.87 | $30.00 |
| Feb 9, 2026 | $53.75 | $53.75 |
| Feb 8, 2026 | $119.50 | $30.00 |
| Feb 6, 2026 | $120.00 | $30.00 |
| Feb 5, 2026 | $120.00 | $30.00 |
| Feb 4, 2026 | $155.00 | $42.50 |
| Feb 3, 2026 |
Median, range, and averages for each day period.
| Period start | Obs | Median $/TB | Historical range $/TB | Avg $/TB | Median price |
|---|---|---|---|---|---|
| Jan 22, 2026 | 5 | $125.00 | $68.00 - $169.81 | $111.56 | $249.99 |
| Jan 23, 2026 | 6 | $70.00 | $47.50 - $169.81 | $91.72 | $139.99 |
| Jan 24, 2026 | 8 | $70.00 | $30.00 - $169.81 | $86.97 | $139.99 |
| Jan 25, 2026 | 7 | $47.50 | $30.00 - $125.00 | $65.35 | $94.99 |
| Jan 26, 2026 | 10 | $125.00 | $30.00 - $169.81 | $105.78 | $249.99 |
| Jan 27, 2026 | 3 | $70.00 | $47.50 - $125.00 | $80.83 | $139.99 |
| Jan 28, 2026 | 9 | $70.00 | $30.00 - $125.00 | $68.16 | $139.99 |
| Jan 29, 2026 | 9 | $50.50 | $30.00 - $172.72 | $71.91 | $100.99 |
| Jan 30, 2026 | 20 | $107.25 | $47.50 - $125.00 | $92.52 | $214.49 |
| Jan 31, 2026 | 27 | $120.00 | $30.00 - $406.37 | $182.68 | $239.99 |
| Feb 1, 2026 | 32 | $122.50 | $30.00 - $406.37 | $195.49 | $244.99 |
| Feb 2, 2026 | 14 | $156.19 | $49.75 - $373.29 | $196.46 | $312.38 |
| Feb 3, 2026 | 11 | $70.00 | $49.75 - $288.00 | $92.90 | $139.99 |
| Feb 4, 2026 | 23 | $155.00 | $42.50 - $386.19 | $222.60 | $309.99 |
| Feb 5, 2026 | 9 | $120.00 | $30.00 - $914.50 | $229.18 | $239.99 |
| Feb 6, 2026 | 12 | $120.00 | $30.00 - $288.00 | $146.21 | $239.99 |
| Feb 8, 2026 | 7 | $119.50 | $30.00 - $288.00 | $121.42 | $238.99 |
| Feb 9, 2026 | 2 | $53.75 | $53.75 - $53.75 | $53.75 | $107.49 |
| Feb 10, 2026 | 6 | $86.87 | $30.00 - $288.00 | $116.75 | $173.74 |
| Feb 11, 2026 | 7 | $53.75 | $42.50 - $119.50 | $67.42 | $107.49 |
| Feb 12, 2026 | 16 | $119.75 | $42.50 - $286.55 | $138.56 | $239.49 |
| Feb 13, 2026 | 4 | $53.75 | $30.00 - $53.75 | $47.81 | $107.49 |
| Feb 14, 2026 | 8 | $107.25 | $42.50 - $288.00 | $115.93 | $214.49 |
| Feb 15, 2026 | 3 | $53.75 | $30.00 - $53.75 | $45.83 | $107.49 |
| Feb 16, 2026 | 48 | $120.00 | $30.00 - $411.40 | $173.13 | $239.99 |
| Feb 17, 2026 | 37 | $119.50 | $30.00 - $411.40 | $132.73 | $238.99 |
$70.00 |
$49.75 |
| Feb 2, 2026 | $156.19 | $49.75 |
| Feb 1, 2026 | $122.50 | $30.00 |
| Jan 31, 2026 | $120.00 | $30.00 |
| Jan 30, 2026 | $107.25 | $47.50 |
| Jan 29, 2026 | $50.50 | $30.00 |
| Jan 28, 2026 | $70.00 | $30.00 |
| Jan 27, 2026 | $70.00 | $47.50 |
| Jan 26, 2026 | $125.00 | $30.00 |
| Jan 25, 2026 | $47.50 | $30.00 |
| Jan 24, 2026 | $70.00 | $30.00 |
| Jan 23, 2026 | $70.00 | $47.50 |
| Jan 22, 2026 | $125.00 | $68.00 |